Wychwood Park : Apr 22 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | ||
1 | Allison, Robin | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 31 |
2 | Harrison, Jim | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 3 | 30 |
3 | Hodges, John | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 30 |
4 | Farmer, Nick | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | 28 |
5 | Lister, Stuart | 2 | 3 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 28 |
6 | Rogers, Lee | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 27 |
7 | O'Mahony, Craig | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 26 |
8 | Hennessey, Mick | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 25 |
9 | Smith, Pete | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 25 |
10 | Fuller, Steve | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 24 |
11 | Field, Dave | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 23 |
12 | Dovey, Ken | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 23 |
13 | Doyle, Tony | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 22 |
14 | Lowe, Steve (Guest) | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 21 |
15 | Hooper, Shaun | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 21 |
16 | Hennessey, Steve | 0 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
17 | Harrison, Ray | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 18 |
18 | James, Russell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
19 | Read, Paul | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 16 |
20 | Stowe, Steve | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 13 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | ||
1 | Nick Farmer | 6 | 3 | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 4 | 9 | 5 | 6 | 4 | 5 | 4 | 5 | 89 |
2 | Robin Allison | 5 | 3 | 4 | 5 | 6 | 4 | 8 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 9 | 5 | 91 |
3 | Jim Harrison | 8 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 93 |
4 | Pete Smith | 6 | 4 | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 3 | 5 | 7 | 6 | 6 | 5 | 3 | 8 | 93 |
5 | Stuart Lister | 6 | 2 | 4 | 7 | 6 | 3 | 5 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 6 | 95 |
6 | John Hodges | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 7 | 95 |
7 | Craig O'Mahony | 6 | 6 | 6 | 7 | 6 | 5 | 9 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 101 |
8 | Mick Hennessey | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 6 | 9 | 7 | 5 | 5 | 6 | 103 |
9 | Lee Rogers | 7 | 3 | 5 | 5 | 5 | 6 | 9 | 6 | 7 | 9 | 2 | 6 | 5 | 6 | 4 | 9 | 3 | 7 | 104 |
10 | Steve Fuller | 9 | 3 | 6 | 5 | 5 | 4 | 6 | 9 | 5 | 4 | 3 | 9 | 6 | 5 | 6 | 5 | 9 | 5 | 104 |
11 | Steve Lowe | 7 | 5 | 7 | 5 | 5 | 5 | 9 | 6 | 6 | 3 | 3 | 7 | 6 | 5 | 7 | 7 | 6 | 6 | 105 |
12 | Ken Dovey | 7 | 4 | 5 | 5 | 5 | 5 | 8 | 3 | 6 | 5 | 5 | 9 | 9 | 5 | 7 | 5 | 5 | 7 | 105 |
13 | Dave Field | 6 | 4 | 5 | 6 | 4 | 4 | 8 | 8 | 7 | 6 | 3 | 7 | 6 | 6 | 9 | 8 | 3 | 6 | 106 |
14 | Tony Doyle | 8 | 4 | 4 | 7 | 7 | 4 | 9 | 6 | 5 | 4 | 5 | 6 | 6 | 8 | 9 | 7 | 6 | 6 | 111 |
15 | Ray Harrison | 8 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 113 |
16 | Shaun Hooper | 9 | 4 | 6 | 5 | 5 | 9 | 9 | 5 | 9 | 6 | 3 | 8 | 5 | 7 | 9 | 6 | 7 | 7 | 119 |
17 | Russell James | 9 | 3 | 9 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 3 | 6 | 6 | 7 | 6 | 9 | 5 | 8 | 122 |
18 | Steve Stowe | 9 | 5 | 7 | 7 | 7 | 6 | 9 | 8 | 8 | 6 | 4 | 9 | 7 | 7 | 5 | 6 | 6 | 8 | 124 |
19 | Steve Hennessey | 9 | 4 | 6 | 6 | 6 | 5 | 5 | 8 | 9 | 8 | 4 | 6 | 7 | 9 | 9 | 6 | 9 | 9 | 125 |
20 | Paul Read | 7 | 5 | 6 | 6 | 9 | 9 | 7 | 9 | 9 | 4 | 9 | 5 | 9 | 6 | 9 | 6 | 4 | 9 | 128 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|