Ray Harrison | Wychwood Park | 22/04/2016

HoleParScoreBestAverage
1 5 8 5 7.15
2 3 6 2 4
3 4 6 4 5.45
4 4 6 4 5.8
5 4 7 3 5.8
6 3 6 3 5.3
7 5 7 5 7.45
8 4 7 3 6.1
9 4 7 4 6.35
OUT3660
HoleParScoreBestAverage
10 4 6 3 5.35
11 3 5 2 4.1
12 5 6 5 6.65
13 4 6 4 6.25
14 4 6 4 6.2
15 4 6 4 6.3
16 4 5 4 6
17 3 6 3 5.45
18 5 7 5 6.6
IN3653
TOTAL72113

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 6