Russell James | Wychwood Park | 22/04/2016

HoleParScoreBestAverage
1 5 9 5 7.15
2 3 3 2 4
3 4 9 4 5.45
4 4 9 4 5.8
5 4 8 3 5.8
6 3 8 3 5.3
7 5 9 5 7.45
8 4 6 3 6.1
9 4 6 4 6.35
OUT3667
HoleParScoreBestAverage
10 4 5 3 5.35
11 3 3 2 4.1
12 5 6 5 6.65
13 4 6 4 6.25
14 4 7 4 6.2
15 4 6 4 6.3
16 4 9 4 6
17 3 5 3 5.45
18 5 8 5 6.6
IN3655
TOTAL72122

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 9