Cleobury Mortimer (Badgers / Foxes) : Mar 27 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | ||
1 | O'Mahony, Craig | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 36 |
2 | Harrison, Jim | 2 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 34 |
3 | Read, Paul | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 33 |
4 | Condley, Ian | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 30 |
5 | Harrison, Ray | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 30 |
6 | Hennessey, Mick | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 29 |
7 | Dovey, Ken | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 29 |
8 | Farmer, Nick | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 29 |
9 | Lowe, Steve (Guest) | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 29 |
10 | Lister, Stuart | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 28 |
11 | Sears, Pete | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 28 |
12 | Alexander, Paul | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 27 |
13 | Smith, Pete | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 27 |
14 | Casey, Steve | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 26 |
15 | Hodges, John | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 26 |
16 | Wyatt, Rob | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 25 |
17 | Allison, Robin | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 25 |
18 | Wrafter, Dave | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 24 |
19 | Bellion, Neil | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 22 |
20 | Field, Dave | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 22 |
21 | Rogers, Lee | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 21 |
22 | Fuller, Steve | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 21 |
23 | Bather, James | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 70 | ||
1 | Jim Harrison | 5 | 4 | 3 | 5 | 5 | 3 | 7 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 86 |
2 | Craig O'Mahony | 5 | 4 | 4 | 6 | 6 | 2 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 88 |
3 | Nick Farmer | 6 | 3 | 4 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 9 | 7 | 4 | 5 | 3 | 4 | 90 |
4 | Stuart Lister | 5 | 4 | 4 | 8 | 5 | 3 | 6 | 7 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 92 |
5 | Pete Smith | 5 | 3 | 5 | 7 | 4 | 4 | 6 | 5 | 7 | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 9 | 93 |
6 | Mick Hennessey | 6 | 5 | 4 | 8 | 6 | 3 | 7 | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 7 | 6 | 3 | 6 | 95 |
7 | Paul Read | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 9 | 9 | 3 | 6 | 95 |
8 | Robin Allison | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 7 | 5 | 4 | 4 | 6 | 6 | 3 | 7 | 7 | 9 | 6 | 95 |
9 | Ken Dovey | 5 | 4 | 6 | 4 | 7 | 5 | 6 | 5 | 8 | 6 | 3 | 6 | 4 | 5 | 5 | 9 | 4 | 4 | 96 |
10 | Steve Lowe | 4 | 4 | 5 | 6 | 6 | 3 | 7 | 4 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 8 | 4 | 8 | 96 |
11 | Rob Wyatt | 7 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 8 | 3 | 7 | 97 |
12 | Ian Condley | 5 | 5 | 5 | 6 | 4 | 4 | 6 | 6 | 9 | 5 | 9 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 98 |
13 | John Hodges | 4 | 5 | 8 | 8 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 8 | 7 | 3 | 6 | 98 |
14 | Steve Fuller | 4 | 3 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 9 | 9 | 3 | 6 | 98 |
15 | Paul Alexander | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 9 | 6 | 4 | 3 | 5 | 9 | 4 | 6 | 100 |
16 | Ray Harrison | 6 | 5 | 5 | 9 | 6 | 3 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 101 |
17 | Dave Field | 5 | 4 | 6 | 9 | 7 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 101 |
18 | Dave Wrafter | 9 | 3 | 7 | 9 | 6 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 3 | 9 | 6 | 5 | 4 | 102 |
19 | Steve Casey | 5 | 4 | 6 | 7 | 5 | 4 | 7 | 7 | 7 | 6 | 4 | 5 | 7 | 5 | 5 | 8 | 5 | 5 | 102 |
20 | Pete Sears | 5 | 3 | 5 | 8 | 7 | 3 | 6 | 6 | 5 | 6 | 4 | 9 | 5 | 5 | 7 | 9 | 4 | 9 | 106 |
21 | Lee Rogers | 6 | 9 | 4 | 6 | 5 | 9 | 9 | 5 | 6 | 6 | 4 | 9 | 5 | 5 | 6 | 8 | 5 | 4 | 111 |
22 | James Bather | 6 | 4 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 5 | 9 | 9 | 5 | 9 | 9 | 3 | 9 | 113 |
23 | Neil Bellion | 6 | 4 | 5 | 7 | 9 | 3 | 7 | 8 | 9 | 9 | 4 | 9 | 9 | 3 | 5 | 9 | 5 | 5 | 116 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|