Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 4 | 5.3 |
2 | 3 | 3 | 3 | 4.26 |
3 | 4 | 4 | 3 | 5.09 |
4 | 5 | 6 | 4 | 6.74 |
5 | 4 | 4 | 4 | 5.48 |
6 | 3 | 3 | 2 | 4.04 |
7 | 5 | 6 | 5 | 6.26 |
8 | 4 | 6 | 4 | 5.78 |
9 | 4 | 5 | 5 | 6.43 |
OUT | 36 | 43 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 5 | 4 | 5.35 |
11 | 3 | 5 | 3 | 4.7 |
12 | 4 | 5 | 4 | 5.83 |
13 | 4 | 9 | 4 | 5.74 |
14 | 3 | 7 | 3 | 4.17 |
15 | 4 | 4 | 4 | 6.22 |
16 | 5 | 5 | 5 | 7.3 |
17 | 3 | 3 | 3 | 4.09 |
18 | 4 | 4 | 4 | 5.87 |
IN | 34 | 47 | ||
TOTAL | 70 | 90 |
Number of holes as, or equal to, 'Best in competition' = 7
Number of holes better than average = 13