Dave Wrafter | Cleobury Mortimer (Badgers / Foxes) | 27/03/2016

HoleParScoreBestAverage
1 4 9 4 5.3
2 3 3 3 4.26
3 4 7 3 5.09
4 5 9 4 6.74
5 4 6 4 5.48
6 3 4 2 4.04
7 5 5 5 6.26
8 4 6 4 5.78
9 4 7 5 6.43
OUT3656
HoleParScoreBestAverage
10 4 5 4 5.35
11 3 4 3 4.7
12 4 5 4 5.83
13 4 5 4 5.74
14 3 3 3 4.17
15 4 9 4 6.22
16 5 6 5 7.3
17 3 5 3 4.09
18 4 4 4 5.87
IN3446
TOTAL70102

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 10