West Midlands Golf Club : May 23 2021
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 74 | ||
1 | Rogers, Lee | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 39 |
2 | Butlin, Tom (Guest) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 36 |
3 | Farmer, Nick | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 36 |
4 | Doyle, Tony | 3 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 34 |
5 | Dovey, Ken | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 34 |
6 | Lister, Stuart | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 33 |
7 | Rogers, Tony | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 33 |
8 | Casey, Steve | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 33 |
9 | Hodges, John | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 33 |
10 | Rogers, Wayne | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 32 |
11 | Nye, Steve | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 31 |
12 | Large, Phil | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 31 |
13 | Fuller, Steve | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 30 |
14 | Harrison, Jim | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 28 |
15 | Field, James | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 28 |
16 | Mason, Tim (Guest) | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 27 |
17 | O'Mahony, Craig | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 26 |
18 | O'Connor, Mick | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 25 |
19 | Allison, Robin | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 25 |
20 | Alexander, Paul | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 24 |
21 | Spink, Craig (Guest) | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 23 |
22 | Bellion, Neil | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 |
23 | Harrison, Ray | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 3 | 22 |
24 | Read, Paul | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 22 |
25 | Field, Dave | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 21 |
26 | Hooper, Shaun | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 18 |
27 | Sears, Pete | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 17 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 74 | ||
1 | Tom Butlin | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 86 |
2 | Nick Farmer | 4 | 4 | 8 | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 3 | 5 | 9 | 5 | 2 | 86 |
3 | Stuart Lister | 7 | 4 | 6 | 3 | 7 | 5 | 7 | 6 | 7 | 5 | 3 | 6 | 7 | 3 | 4 | 4 | 5 | 3 | 92 |
4 | Ken Dovey | 7 | 5 | 8 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 5 | 6 | 4 | 94 |
5 | Lee Rogers | 4 | 4 | 6 | 3 | 7 | 3 | 6 | 6 | 9 | 4 | 4 | 6 | 9 | 4 | 4 | 4 | 8 | 3 | 94 |
6 | Steve Fuller | 7 | 5 | 6 | 3 | 9 | 4 | 7 | 6 | 5 | 7 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 95 |
7 | Robin Allison | 6 | 5 | 8 | 3 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 95 |
8 | Phil Large | 4 | 5 | 7 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 6 | 5 | 3 | 7 | 7 | 5 | 9 | 95 |
9 | Tony Doyle | 4 | 5 | 7 | 4 | 5 | 4 | 8 | 7 | 6 | 6 | 4 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 96 |
10 | Jim Harrison | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 3 | 96 |
11 | Wayne Rogers | 6 | 5 | 6 | 4 | 6 | 5 | 9 | 9 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 97 |
12 | Craig O'Mahony | 7 | 4 | 8 | 4 | 7 | 3 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 4 | 5 | 5 | 4 | 3 | 97 |
13 | Steve Casey | 6 | 5 | 8 | 3 | 6 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 4 | 97 |
14 | Tony Rogers | 7 | 5 | 8 | 5 | 8 | 3 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 98 |
15 | James Field | 8 | 6 | 5 | 3 | 6 | 3 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 4 | 4 | 6 | 6 | 4 | 98 |
16 | Steve Nye | 7 | 5 | 7 | 3 | 6 | 4 | 7 | 8 | 5 | 5 | 4 | 6 | 8 | 5 | 7 | 6 | 5 | 3 | 101 |
17 | John Hodges | 5 | 5 | 7 | 3 | 5 | 7 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 9 | 5 | 6 | 102 |
18 | Tim Mason | 4 | 6 | 8 | 3 | 7 | 4 | 9 | 8 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 9 | 5 | 103 |
19 | Paul Alexander | 6 | 4 | 6 | 3 | 6 | 7 | 8 | 6 | 7 | 7 | 4 | 6 | 8 | 4 | 6 | 5 | 6 | 4 | 103 |
20 | Dave Field | 8 | 4 | 8 | 4 | 6 | 5 | 7 | 8 | 5 | 7 | 5 | 9 | 7 | 3 | 5 | 4 | 9 | 6 | 110 |
21 | Ray Harrison | 6 | 7 | 8 | 3 | 7 | 5 | 7 | 9 | 6 | 9 | 6 | 9 | 8 | 4 | 6 | 4 | 6 | 3 | 113 |
22 | Craig Spink | 9 | 6 | 9 | 4 | 5 | 4 | 9 | 7 | 5 | 5 | 5 | 9 | 7 | 5 | 6 | 9 | 5 | 5 | 114 |
23 | Paul Read | 5 | 5 | 6 | 4 | 6 | 7 | 8 | 10 | 9 | 9 | 4 | 5 | 9 | 4 | 7 | 9 | 4 | 4 | 115 |
24 | Mick O'Connor | 7 | 6 | 8 | 5 | 9 | 5 | 6 | 9 | 5 | 7 | 4 | 7 | 9 | 3 | 5 | 5 | 6 | 9 | 115 |
25 | Neil Bellion | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 9 | 8 | 9 | 5 | 5 | 9 | 9 | 9 | 119 |
26 | Pete Sears | 6 | 6 | 9 | 4 | 8 | 9 | 9 | 8 | 7 | 6 | 4 | 9 | 9 | 4 | 5 | 5 | 7 | 9 | 124 |
27 | Shaun Hooper | 6 | 8 | 7 | 5 | 8 | 9 | 8 | 10 | 7 | 6 | 5 | 9 | 8 | 4 | 6 | 6 | 7 | 9 | 128 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Farmer | 4 | 4 | 8 | 3 | 5 | 3 | 6 | 6 | 4 | 4 | 3 | 6 | 6 | 3 | 5 | 9 | 5 | 2 | 36 |
2 | Tony Doyle | 4 | 5 | 7 | 4 | 5 | 4 | 8 | 7 | 6 | 6 | 4 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 34 |
3 | Ken Dovey | 7 | 5 | 8 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 8 | 6 | 4 | 4 | 5 | 6 | 4 | 34 |
4 | Jim Harrison | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 3 | 28 |
5 | James Field | 8 | 6 | 5 | 3 | 6 | 3 | 7 | 6 | 6 | 6 | 4 | 7 | 7 | 4 | 4 | 6 | 6 | 4 | 28 |
6 | Craig O'Mahony | 7 | 4 | 8 | 4 | 7 | 3 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 4 | 5 | 5 | 4 | 3 | 26 |
7 | Robin Allison | 6 | 5 | 8 | 3 | 6 | 4 | 4 | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 25 |
8 | Dave Field | 8 | 4 | 8 | 4 | 6 | 5 | 7 | 8 | 5 | 7 | 5 | 9 | 7 | 3 | 5 | 4 | 9 | 6 | 21 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Rogers | 4 | 4 | 6 | 3 | 7 | 3 | 6 | 6 | 9 | 4 | 4 | 6 | 9 | 4 | 4 | 4 | 8 | 3 | 39 |
2 | Stuart Lister | 7 | 4 | 6 | 3 | 7 | 5 | 7 | 6 | 7 | 5 | 3 | 6 | 7 | 3 | 4 | 4 | 5 | 3 | 33 |
3 | Tony Rogers | 7 | 5 | 8 | 5 | 8 | 3 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 7 | 5 | 4 | 33 |
4 | Phil Large | 4 | 5 | 7 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 6 | 5 | 3 | 7 | 7 | 5 | 9 | 31 |
5 | Steve Fuller | 7 | 5 | 6 | 3 | 9 | 4 | 7 | 6 | 5 | 7 | 4 | 6 | 6 | 3 | 4 | 4 | 5 | 4 | 30 |
6 | Neil Bellion | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 7 | 6 | 5 | 9 | 8 | 9 | 5 | 5 | 9 | 9 | 9 | 23 |
7 | Paul Read | 5 | 5 | 6 | 4 | 6 | 7 | 8 | 10 | 9 | 9 | 4 | 5 | 9 | 4 | 7 | 9 | 4 | 4 | 22 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Butlin | 5 | 5 | 6 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 36 |
2 | Steve Casey | 6 | 5 | 8 | 3 | 6 | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 4 | 33 |
3 | John Hodges | 5 | 5 | 7 | 3 | 5 | 7 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 5 | 9 | 5 | 6 | 33 |
4 | Wayne Rogers | 6 | 5 | 6 | 4 | 6 | 5 | 9 | 9 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 32 |
5 | Paul Alexander | 6 | 4 | 6 | 3 | 6 | 7 | 8 | 6 | 7 | 7 | 4 | 6 | 8 | 4 | 6 | 5 | 6 | 4 | 24 |
6 | Pete Sears | 6 | 6 | 9 | 4 | 8 | 9 | 9 | 8 | 7 | 6 | 4 | 9 | 9 | 4 | 5 | 5 | 7 | 9 | 17 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Nye | 7 | 5 | 7 | 3 | 6 | 4 | 7 | 8 | 5 | 5 | 4 | 6 | 8 | 5 | 7 | 6 | 5 | 3 | 31 |
2 | Tim Mason | 4 | 6 | 8 | 3 | 7 | 4 | 9 | 8 | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 9 | 5 | 27 |
3 | Mick O'Connor | 7 | 6 | 8 | 5 | 9 | 5 | 6 | 9 | 5 | 7 | 4 | 7 | 9 | 3 | 5 | 5 | 6 | 9 | 25 |
4 | Craig Spink | 9 | 6 | 9 | 4 | 5 | 4 | 9 | 7 | 5 | 5 | 5 | 9 | 7 | 5 | 6 | 9 | 5 | 5 | 23 |
5 | Ray Harrison | 6 | 7 | 8 | 3 | 7 | 5 | 7 | 9 | 6 | 9 | 6 | 9 | 8 | 4 | 6 | 4 | 6 | 3 | 22 |
6 | Shaun Hooper | 6 | 8 | 7 | 5 | 8 | 9 | 8 | 10 | 7 | 6 | 5 | 9 | 8 | 4 | 6 | 6 | 7 | 9 | 18 |