Stuart Lister | West Midlands Golf Club | 23/05/2021

HoleParScoreBestAverage
1 4 7 4 5.96
2 4 4 4 5.15
3 5 6 5 7.19
4 3 3 3 3.56
5 5 7 5 6.41
6 3 5 3 4.89
7 5 7 4 6.85
8 6 6 6 7.22
9 4 7 3 5.78
OUT3952
HoleParScoreBestAverage
10 4 5 4 5.63
11 3 3 3 4.3
12 5 6 5 6.74
13 5 7 5 6.96
14 3 3 3 3.85
15 4 4 4 5.11
16 4 4 4 6
17 4 5 4 5.89
18 3 3 2 4.85
IN3540
TOTAL7492

Number of holes as, or equal to, 'Best in competition' = 7

Number of holes better than average = 12