Neil Bellion | West Midlands Golf Club | 23/05/2021

HoleParScoreBestAverage
1 4 5 4 5.96
2 4 5 4 5.15
3 5 7 5 7.19
4 3 4 3 3.56
5 5 6 5 6.41
6 3 6 3 4.89
7 5 5 4 6.85
8 6 7 6 7.22
9 4 6 3 5.78
OUT3951
HoleParScoreBestAverage
10 4 5 4 5.63
11 3 9 3 4.3
12 5 8 5 6.74
13 5 9 5 6.96
14 3 5 3 3.85
15 4 5 4 5.11
16 4 9 4 6
17 4 9 4 5.89
18 3 9 2 4.85
IN3568
TOTAL74119

Number of holes as, or equal to, 'Best in competition' = 0

Number of holes better than average = 8