Widney Manor Golf Club : Sep 24 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 71 | ||
1 | Casey, Steve | 1 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 4 | 3 | 2 | 43 |
2 | Wyatt, Rob | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 43 |
3 | Lowe, Steve (Guest) | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 3 | 42 |
4 | Dovey, Ken | 2 | 1 | 2 | 2 | 1 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 3 | 0 | 2 | 3 | 42 |
5 | Hennessey, Mick | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 39 |
6 | Smith, Pete | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 39 |
7 | Lister, Stuart | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 38 |
8 | Bellion, Neil | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 38 |
9 | Wrafter, Dave | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 38 |
10 | McDonnell, Tony | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 38 |
11 | Field, Dave | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 37 |
12 | O'Mahony, Craig | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 36 |
13 | Allison, Robin | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 36 |
14 | Sears, Pete | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 36 |
15 | Doyle, Tony | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 0 | 2 | 35 |
16 | Harrison, Jim | 3 | 0 | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 35 |
17 | Fuller, Steve | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 31 |
18 | Rogers, Wayne | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 29 |
19 | Farmer, Nick | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 29 |
20 | Hodges, John | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 0 | 3 | 2 | 3 | 0 | 28 |
21 | Rogers, Lee | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 26 |
22 | Alexander, Paul | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 24 |
23 | Harrison, Ray | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 71 | ||
1 | Pete Smith | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 3 | 4 | 78 |
2 | Rob Wyatt | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 79 |
3 | Robin Allison | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 81 |
4 | Steve Lowe | 5 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 82 |
5 | Tony McDonnell | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 4 | 82 |
6 | Stuart Lister | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 83 |
7 | Ken Dovey | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 7 | 4 | 4 | 84 |
8 | Dave Wrafter | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 3 | 4 | 6 | 7 | 4 | 5 | 6 | 2 | 5 | 3 | 4 | 84 |
9 | Nick Farmer | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 85 |
10 | Jim Harrison | 4 | 7 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 6 | 85 |
11 | Dave Field | 5 | 6 | 4 | 7 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 88 |
12 | Mick Hennessey | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 88 |
13 | Craig O'Mahony | 6 | 5 | 4 | 8 | 4 | 4 | 8 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 89 |
14 | Steve Casey | 6 | 4 | 4 | 5 | 5 | 6 | 7 | 3 | 5 | 5 | 5 | 4 | 9 | 7 | 3 | 4 | 3 | 5 | 90 |
15 | Steve Fuller | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 4 | 9 | 5 | 2 | 5 | 92 |
16 | Neil Bellion | 5 | 4 | 4 | 6 | 8 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 8 | 6 | 3 | 5 | 3 | 5 | 94 |
17 | Wayne Rogers | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 8 | 4 | 5 | 4 | 5 | 9 | 4 | 3 | 97 |
18 | Tony Doyle | 6 | 5 | 5 | 6 | 5 | 5 | 8 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 2 | 5 | 7 | 5 | 98 |
19 | Pete Sears | 4 | 6 | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 8 | 6 | 98 |
20 | John Hodges | 9 | 4 | 4 | 9 | 5 | 6 | 9 | 5 | 9 | 4 | 7 | 4 | 3 | 7 | 3 | 5 | 3 | 9 | 105 |
21 | Lee Rogers | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 9 | 5 | 4 | 9 | 4 | 6 | 6 | 5 | 9 | 7 | 4 | 105 |
22 | Ray Harrison | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 4 | 5 | 6 | 7 | 6 | 7 | 7 | 4 | 8 | 6 | 7 | 110 |
23 | Paul Alexander | 4 | 5 | 4 | 6 | 4 | 9 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 5 | 4 | 9 | 4 | 4 | 113 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|