Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 4 | 5.26 |
2 | 4 | 4 | 4 | 4.87 |
3 | 3 | 4 | 3 | 3.96 |
4 | 5 | 5 | 4 | 6.04 |
5 | 4 | 5 | 4 | 4.96 |
6 | 4 | 6 | 4 | 5.43 |
7 | 5 | 7 | 4 | 6 |
8 | 3 | 3 | 3 | 4.26 |
9 | 4 | 5 | 3 | 5.17 |
OUT | 36 | 45 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 5 | 4 | 5.13 |
11 | 5 | 5 | 4 | 5.87 |
12 | 4 | 4 | 4 | 4.83 |
13 | 4 | 9 | 3 | 5.35 |
14 | 4 | 7 | 4 | 5.61 |
15 | 3 | 3 | 2 | 3.57 |
16 | 4 | 4 | 4 | 5.61 |
17 | 3 | 3 | 2 | 4.09 |
18 | 4 | 5 | 3 | 4.87 |
IN | 35 | 45 | ||
TOTAL | 71 | 90 |
Number of holes as, or equal to, 'Best in competition' = 4
Number of holes better than average = 10