Paul Alexander | Widney Manor Golf Club | 24/09/2016

HoleParScoreBestAverage
1 4 4 4 5.26
2 4 5 4 4.87
3 3 4 3 3.96
4 5 6 4 6.04
5 4 4 4 4.96
6 4 9 4 5.43
7 5 5 4 6
8 3 5 3 4.26
9 4 9 3 5.17
OUT3651
HoleParScoreBestAverage
10 4 9 4 5.13
11 5 9 4 5.87
12 4 9 4 4.83
13 4 9 3 5.35
14 4 5 4 5.61
15 3 4 2 3.57
16 4 9 4 5.61
17 3 4 2 4.09
18 4 4 3 4.87
IN3562
TOTAL71113

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 7