Brandhall Golf Club : May 22 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 70 | ||
1 | Farmer, Nick | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 4 | 2 | 44 |
2 | Allison, Robin | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 40 |
3 | Alexander, Paul | 0 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 39 |
4 | O'Connor, Mick | 1 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 38 |
5 | Field, Dave | 2 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 37 |
6 | Lowe, Steve (Guest) | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 36 |
7 | McDonnell, Tony | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 36 |
8 | Harrison, Jim | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2 | 36 |
9 | Smith, Pete | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 35 |
10 | Read, Paul | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 35 |
11 | Dovey, Ken | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 2 | 34 |
12 | Condley, Ian | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 33 |
13 | Bellion, Neil | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 33 |
14 | Rogers, Wayne | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 33 |
15 | Casey, Steve | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 33 |
16 | O'Mahony, Craig | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 33 |
17 | Lister, Stuart | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 30 |
18 | Sears, Pete | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 29 |
19 | Hodges, John | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 28 |
20 | Rogers, Lee | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 27 |
21 | Fuller, Steve | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 26 |
22 | Hennessey, Mick | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 23 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 70 | ||
1 | Nick Farmer | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 8 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 72 |
2 | Robin Allison | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 9 | 5 | 5 | 3 | 80 |
3 | Pete Smith | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 81 |
4 | Tony McDonnell | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 84 |
5 | Paul Alexander | 9 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 3 | 85 |
6 | Jim Harrison | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 85 |
7 | Dave Field | 6 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 87 |
8 | Steve Lowe | 6 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 88 |
9 | Wayne Rogers | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 91 |
10 | Stuart Lister | 8 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 3 | 92 |
11 | Ken Dovey | 6 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 6 | 4 | 4 | 4 | 9 | 4 | 6 | 4 | 92 |
12 | Ian Condley | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 93 |
13 | Paul Read | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 9 | 5 | 93 |
14 | Craig O'Mahony | 9 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 9 | 7 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 94 |
15 | Steve Fuller | 6 | 4 | 6 | 4 | 5 | 4 | 8 | 7 | 4 | 9 | 4 | 3 | 4 | 6 | 6 | 9 | 4 | 4 | 97 |
16 | Mick O'Connor | 8 | 4 | 5 | 4 | 7 | 7 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 98 |
17 | Lee Rogers | 8 | 4 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 8 | 8 | 6 | 5 | 5 | 3 | 98 |
18 | John Hodges | 9 | 8 | 4 | 5 | 6 | 4 | 6 | 6 | 4 | 7 | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 4 | 99 |
19 | Steve Casey | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 7 | 7 | 3 | 4 | 6 | 7 | 6 | 5 | 9 | 100 |
20 | Neil Bellion | 9 | 5 | 5 | 3 | 4 | 9 | 6 | 5 | 5 | 9 | 6 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 101 |
21 | Pete Sears | 6 | 5 | 9 | 6 | 4 | 4 | 6 | 9 | 5 | 7 | 5 | 9 | 5 | 6 | 7 | 5 | 6 | 3 | 107 |
22 | Mick Hennessey | 9 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 9 | 5 | 5 | 7 | 5 | 6 | 7 | 107 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|