Paul Read | Brandhall Golf Club | 22/05/2016

HoleParScoreBestAverage
1 4 6 5 6.82
2 4 4 3 4.68
3 4 5 3 4.86
4 4 4 3 4.41
5 4 5 3 4.77
6 3 3 3 4.14
7 5 5 4 5.59
8 4 5 3 4.95
9 3 6 3 4.45
OUT3543
HoleParScoreBestAverage
10 5 5 5 6.91
11 4 6 3 5.09
12 3 4 3 4.68
13 4 5 3 4.77
14 4 5 4 5.23
15 4 6 4 6.05
16 4 5 4 5
17 4 9 3 5.36
18 3 5 3 4.23
IN3550
TOTAL7093

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 10