West Midlands Golf Club : Jul 06 2019
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 74 | ||
1 | Harrison, Ray | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 47 |
2 | Read, Paul | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 40 |
3 | Rogers, Tony | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 40 |
4 | Fuller, Steve | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 39 |
5 | Bellion, Neil | 4 | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 39 |
6 | Farmer, Nick | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 37 |
7 | Hodges, John | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 3 | 37 |
8 | Hooper, Shaun | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 36 |
9 | Harrison, Jim | 2 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 35 |
10 | Large, Phil | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 35 |
11 | Lister, Stuart | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 34 |
12 | Field, Dave | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 33 |
13 | O'Mahony, Craig | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 33 |
14 | Dovey, Ken | 3 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 33 |
15 | Nye, Steve | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 32 |
16 | Allison, Robin | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 32 |
17 | Rogers, Lee | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 3 | 31 |
18 | Farmer, Harry | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 31 |
19 | Rogers, Wayne | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 31 |
20 | Hennessey, Mick | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 30 |
21 | O'Connor, Mick | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 30 |
22 | Sears, Pete | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 27 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 74 | ||
1 | Nick Farmer | 4 | 5 | 7 | 3 | 7 | 2 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 2 | 81 |
2 | Steve Fuller | 5 | 4 | 7 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 83 |
3 | Ray Harrison | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 86 |
4 | Stuart Lister | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 8 | 5 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 89 |
5 | Craig O'Mahony | 4 | 4 | 6 | 4 | 5 | 4 | 8 | 6 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 7 | 5 | 4 | 89 |
6 | Jim Harrison | 5 | 9 | 8 | 3 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 3 | 90 |
7 | Robin Allison | 6 | 4 | 8 | 2 | 5 | 5 | 5 | 7 | 4 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 90 |
8 | Paul Read | 5 | 5 | 9 | 4 | 9 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 91 |
9 | John Hodges | 5 | 5 | 8 | 2 | 6 | 4 | 5 | 8 | 6 | 6 | 3 | 4 | 8 | 6 | 5 | 5 | 5 | 3 | 94 |
10 | Phil Large | 3 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 9 | 4 | 6 | 5 | 4 | 4 | 9 | 5 | 3 | 94 |
11 | Tony Rogers | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 7 | 8 | 3 | 6 | 6 | 5 | 3 | 95 |
12 | Neil Bellion | 3 | 5 | 8 | 3 | 4 | 3 | 7 | 9 | 4 | 4 | 3 | 9 | 7 | 4 | 9 | 5 | 4 | 4 | 95 |
13 | Lee Rogers | 6 | 4 | 7 | 4 | 9 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 96 |
14 | Dave Field | 4 | 7 | 6 | 4 | 9 | 3 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 3 | 5 | 6 | 5 | 2 | 96 |
15 | Wayne Rogers | 5 | 5 | 9 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 2 | 7 | 7 | 5 | 8 | 5 | 4 | 3 | 97 |
16 | Steve Nye | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 9 | 5 | 5 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 98 |
17 | Mick Hennessey | 9 | 4 | 6 | 4 | 6 | 4 | 8 | 7 | 6 | 4 | 3 | 8 | 6 | 5 | 6 | 5 | 5 | 3 | 99 |
18 | Ken Dovey | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 7 | 7 | 5 | 4 | 5 | 7 | 3 | 7 | 7 | 7 | 9 | 99 |
19 | Shaun Hooper | 6 | 4 | 8 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 7 | 7 | 5 | 6 | 7 | 4 | 5 | 102 |
20 | Harry Farmer | 6 | 5 | 8 | 4 | 6 | 5 | 8 | 8 | 6 | 6 | 4 | 8 | 7 | 4 | 6 | 8 | 4 | 4 | 107 |
21 | Pete Sears | 6 | 5 | 7 | 4 | 9 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 9 | 6 | 8 | 5 | 6 | 6 | 107 |
22 | Mick O'Connor | 7 | 8 | 9 | 3 | 7 | 3 | 5 | 8 | 6 | 7 | 4 | 8 | 8 | 5 | 6 | 5 | 6 | 4 | 109 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Farmer | 4 | 5 | 7 | 3 | 7 | 2 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 2 | 37 |
2 | Jim Harrison | 5 | 9 | 8 | 3 | 5 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 3 | 35 |
3 | Phil Large | 3 | 4 | 7 | 5 | 6 | 4 | 6 | 5 | 5 | 9 | 4 | 6 | 5 | 4 | 4 | 9 | 5 | 3 | 35 |
4 | Stuart Lister | 6 | 4 | 6 | 3 | 6 | 4 | 6 | 8 | 5 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 3 | 34 |
5 | Craig O'Mahony | 4 | 4 | 6 | 4 | 5 | 4 | 8 | 6 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 7 | 5 | 4 | 33 |
6 | Ken Dovey | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 7 | 7 | 5 | 4 | 5 | 7 | 3 | 7 | 7 | 7 | 9 | 33 |
7 | Robin Allison | 6 | 4 | 8 | 2 | 5 | 5 | 5 | 7 | 4 | 7 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 32 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Read | 5 | 5 | 9 | 4 | 9 | 4 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 40 |
2 | Steve Fuller | 5 | 4 | 7 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 2 | 39 |
3 | Neil Bellion | 3 | 5 | 8 | 3 | 4 | 3 | 7 | 9 | 4 | 4 | 3 | 9 | 7 | 4 | 9 | 5 | 4 | 4 | 39 |
4 | Dave Field | 4 | 7 | 6 | 4 | 9 | 3 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 3 | 5 | 6 | 5 | 2 | 33 |
5 | Lee Rogers | 6 | 4 | 7 | 4 | 9 | 5 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 31 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Harrison | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 47 |
2 | Mick Hennessey | 9 | 4 | 6 | 4 | 6 | 4 | 8 | 7 | 6 | 4 | 3 | 8 | 6 | 5 | 6 | 5 | 5 | 3 | 30 |
3 | Pete Sears | 6 | 5 | 7 | 4 | 9 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 9 | 6 | 8 | 5 | 6 | 6 | 27 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Rogers | 5 | 4 | 6 | 5 | 6 | 3 | 7 | 7 | 5 | 5 | 4 | 7 | 8 | 3 | 6 | 6 | 5 | 3 | 40 |
2 | John Hodges | 5 | 5 | 8 | 2 | 6 | 4 | 5 | 8 | 6 | 6 | 3 | 4 | 8 | 6 | 5 | 5 | 5 | 3 | 37 |
3 | Shaun Hooper | 6 | 4 | 8 | 5 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 7 | 7 | 5 | 6 | 7 | 4 | 5 | 36 |
4 | Steve Nye | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 9 | 5 | 5 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 32 |
5 | Wayne Rogers | 5 | 5 | 9 | 4 | 6 | 5 | 4 | 8 | 4 | 6 | 2 | 7 | 7 | 5 | 8 | 5 | 4 | 3 | 31 |
6 | Mick O'Connor | 7 | 8 | 9 | 3 | 7 | 3 | 5 | 8 | 6 | 7 | 4 | 8 | 8 | 5 | 6 | 5 | 6 | 4 | 30 |