Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 7 | 3 | 5.14 |
2 | 4 | 8 | 4 | 4.95 |
3 | 5 | 9 | 5 | 7.14 |
4 | 3 | 3 | 2 | 3.73 |
5 | 5 | 7 | 4 | 6.32 |
6 | 3 | 3 | 2 | 3.86 |
7 | 5 | 5 | 4 | 6 |
8 | 6 | 8 | 5 | 6.86 |
9 | 4 | 6 | 4 | 5.05 |
OUT | 39 | 56 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 7 | 3 | 5.5 |
11 | 3 | 4 | 2 | 3.77 |
12 | 5 | 8 | 4 | 6.23 |
13 | 5 | 8 | 4 | 6.55 |
14 | 3 | 5 | 3 | 4.09 |
15 | 4 | 6 | 4 | 5.59 |
16 | 4 | 5 | 4 | 5.45 |
17 | 4 | 6 | 3 | 4.86 |
18 | 3 | 4 | 2 | 3.77 |
IN | 35 | 53 | ||
TOTAL | 74 | 109 |
Number of holes as, or equal to, 'Best in competition' = 0
Number of holes better than average = 4