Lichfield Golf and Country Club : May 07 2016
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 72 | ||
1 | Rogers, Lee | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 41 |
2 | Sears, Pete | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 38 |
3 | O'Mahony, Craig | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 37 |
4 | Hooper, Shaun | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 0 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 37 |
5 | Hodges, John | 2 | 0 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 36 |
6 | Farmer, Nick | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 35 |
7 | Lowe, Steve (Guest) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 35 |
8 | Smith, Pete | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 34 |
9 | Bellion, Neil | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 34 |
10 | Casey, Steve | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 32 |
11 | Allison, Robin | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 30 |
12 | Doyle, Tony | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 30 |
13 | Wyatt, Rob | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 30 |
14 | McDonnell, Tony | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 29 |
15 | Alexander, Paul | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 29 |
16 | Condley, Ian | 3 | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 27 |
17 | Field, Dave | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 26 |
18 | Fuller, Steve | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 25 |
19 | O'Connor, Mick | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 24 |
20 | Hennessey, Mick | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 21 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 72 | ||
1 | Nick Farmer | 4 | 7 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 81 |
2 | Pete Smith | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 83 |
3 | Lee Rogers | 7 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 6 | 85 |
4 | Robin Allison | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 89 |
5 | Craig O'Mahony | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 89 |
6 | Steve Lowe | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 90 |
7 | John Hodges | 5 | 9 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 5 | 6 | 90 |
8 | Tony McDonnell | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 92 |
9 | Rob Wyatt | 4 | 6 | 8 | 5 | 5 | 5 | 4 | 2 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 93 |
10 | Pete Sears | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 8 | 6 | 6 | 94 |
11 | Steve Fuller | 6 | 5 | 6 | 3 | 7 | 5 | 4 | 5 | 9 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 95 |
12 | Paul Alexander | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 95 |
13 | Shaun Hooper | 5 | 6 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 6 | 97 |
14 | Steve Casey | 8 | 8 | 7 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 7 | 3 | 6 | 5 | 5 | 100 |
15 | Tony Doyle | 5 | 6 | 6 | 4 | 4 | 5 | 7 | 5 | 8 | 5 | 8 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 100 |
16 | Ian Condley | 4 | 6 | 5 | 3 | 7 | 4 | 4 | 4 | 8 | 6 | 6 | 6 | 8 | 4 | 5 | 7 | 9 | 6 | 102 |
17 | Dave Field | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 8 | 6 | 6 | 9 | 3 | 7 | 3 | 5 | 5 | 8 | 103 |
18 | Neil Bellion | 9 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 4 | 9 | 9 | 6 | 9 | 103 |
19 | Mick Hennessey | 6 | 8 | 5 | 5 | 8 | 5 | 7 | 3 | 7 | 6 | 7 | 4 | 6 | 5 | 5 | 9 | 6 | 5 | 107 |
20 | Mick O'Connor | 4 | 6 | 6 | 3 | 9 | 7 | 6 | 5 | 9 | 9 | 8 | 6 | 5 | 7 | 3 | 8 | 6 | 9 | 116 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|