Dave Field | Lichfield Golf and Country Club | 07/05/2016

HoleParScoreBestAverage
1 4 5 4 5.3
2 5 6 5 6.1
3 4 4 3 5.25
4 3 6 3 4.1
5 4 5 4 5.5
6 4 6 4 4.95
7 4 5 4 5
8 3 6 2 4.25
9 5 8 4 6.35
OUT3651
HoleParScoreBestAverage
10 4 6 4 5.7
11 5 6 5 6.05
12 3 9 3 4.7
13 4 3 3 4.9
14 4 7 4 5
15 3 3 2 4.25
16 5 5 5 6.25
17 4 5 4 5.5
18 4 8 5 6.05
IN3652
TOTAL72103

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 10