The Wiltshire Hotel, Golf and Leisure Resort : Apr 29 2017
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 72 | ||
1 | McDonnell, Tony | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 38 |
2 | Smith, Pete | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 37 |
3 | O'Mahony, Craig | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 35 |
4 | Read, Paul | 1 | 0 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 34 |
5 | Harrison, Jim | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 33 |
6 | Sears, Pete | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 33 |
7 | Hennessey, Mick | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 |
8 | Rogers, Lee | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 31 |
9 | Dovey, Ken | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 31 |
10 | Allison, Robin | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 31 |
11 | Hodges, John | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 31 |
12 | Doyle, Tony | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 30 |
13 | Farmer, Nick | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 30 |
14 | Field, Dave | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 28 |
15 | Hooper, Shaun | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 28 |
16 | Lister, Stuart | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 27 |
17 | Casey, Steve | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 26 |
18 | Large, Phil | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 26 |
19 | Lowe, Steve (Guest) | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 25 |
20 | Fuller, Steve | 0 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 25 |
21 | Bellion, Neil | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 19 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 72 | ||
1 | Pete Smith | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 80 |
2 | Tony McDonnell | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 82 |
3 | Nick Farmer | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 7 | 84 |
4 | Robin Allison | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 3 | 6 | 3 | 7 | 5 | 86 |
5 | Jim Harrison | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 7 | 89 |
6 | Craig O'Mahony | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 90 |
7 | Mick Hennessey | 7 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 93 |
8 | Ken Dovey | 5 | 6 | 6 | 5 | 8 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 8 | 3 | 5 | 7 | 94 |
9 | Phil Large | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 9 | 4 | 6 | 3 | 6 | 4 | 9 | 5 | 95 |
10 | Dave Field | 6 | 6 | 5 | 6 | 8 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 97 |
11 | Lee Rogers | 5 | 5 | 9 | 5 | 7 | 3 | 6 | 6 | 4 | 6 | 9 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 97 |
12 | Stuart Lister | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 6 | 3 | 4 | 7 | 9 | 6 | 5 | 4 | 4 | 4 | 6 | 97 |
13 | Paul Read | 6 | 9 | 6 | 4 | 7 | 3 | 4 | 5 | 3 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 9 | 6 | 97 |
14 | John Hodges | 6 | 6 | 6 | 5 | 7 | 4 | 4 | 5 | 3 | 7 | 6 | 5 | 4 | 4 | 9 | 4 | 9 | 5 | 99 |
15 | Steve Fuller | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 6 | 9 | 9 | 99 |
16 | Pete Sears | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 6 | 5 | 9 | 6 | 5 | 5 | 3 | 7 | 5 | 7 | 5 | 102 |
17 | Steve Lowe | 5 | 9 | 9 | 9 | 7 | 3 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 6 | 3 | 9 | 7 | 104 |
18 | Tony Doyle | 9 | 5 | 6 | 6 | 8 | 5 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 104 |
19 | Steve Casey | 7 | 5 | 6 | 8 | 6 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 4 | 3 | 6 | 6 | 7 | 6 | 104 |
20 | Shaun Hooper | 8 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 8 | 5 | 5 | 7 | 4 | 6 | 4 | 7 | 7 | 107 |
21 | Neil Bellion | 5 | 6 | 8 | 5 | 9 | 4 | 6 | 6 | 4 | 7 | 7 | 9 | 5 | 3 | 9 | 5 | 9 | 9 | 116 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony McDonnell | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 38 |
2 | Pete Smith | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 6 | 37 |
3 | Robin Allison | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 3 | 6 | 3 | 7 | 5 | 31 |
4 | Nick Farmer | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 7 | 30 |
5 | Phil Large | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 9 | 4 | 6 | 3 | 6 | 4 | 9 | 5 | 26 |
6 | Steve Lowe | 5 | 9 | 9 | 9 | 7 | 3 | 5 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 6 | 3 | 9 | 7 | 25 |
7 | Steve Fuller | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 6 | 9 | 9 | 25 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Harrison | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 7 | 33 |
2 | Lee Rogers | 5 | 5 | 9 | 5 | 7 | 3 | 6 | 6 | 4 | 6 | 9 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 31 |
3 | Ken Dovey | 5 | 6 | 6 | 5 | 8 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 5 | 3 | 8 | 3 | 5 | 7 | 31 |
4 | Stuart Lister | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 6 | 3 | 4 | 7 | 9 | 6 | 5 | 4 | 4 | 4 | 6 | 27 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig O'Mahony | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 35 |
2 | Paul Read | 6 | 9 | 6 | 4 | 7 | 3 | 4 | 5 | 3 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 9 | 6 | 34 |
3 | Mick Hennessey | 7 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 32 |
4 | John Hodges | 6 | 6 | 6 | 5 | 7 | 4 | 4 | 5 | 3 | 7 | 6 | 5 | 4 | 4 | 9 | 4 | 9 | 5 | 31 |
5 | Dave Field | 6 | 6 | 5 | 6 | 8 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 28 |
6 | Steve Casey | 7 | 5 | 6 | 8 | 6 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 4 | 3 | 6 | 6 | 7 | 6 | 26 |
7 | Neil Bellion | 5 | 6 | 8 | 5 | 9 | 4 | 6 | 6 | 4 | 7 | 7 | 9 | 5 | 3 | 9 | 5 | 9 | 9 | 19 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Sears | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 6 | 5 | 9 | 6 | 5 | 5 | 3 | 7 | 5 | 7 | 5 | 33 |
2 | Tony Doyle | 9 | 5 | 6 | 6 | 8 | 5 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 6 | 30 |
3 | Shaun Hooper | 8 | 5 | 6 | 6 | 7 | 5 | 5 | 6 | 6 | 8 | 5 | 5 | 7 | 4 | 6 | 4 | 7 | 7 | 28 |