Paul Read | The Wiltshire Hotel, Golf and Leisure Resort | 29/04/2017

HoleParScoreBestAverage
1 4 6 4 5.86
2 4 9 4 5.57
3 4 6 4 6
4 4 4 4 5.38
5 5 7 5 6.48
6 3 3 3 3.86
7 4 4 4 5.1
8 5 5 5 5.67
9 3 3 3 3.81
OUT3647
HoleParScoreBestAverage
10 4 4 4 5.62
11 5 6 5 6.29
12 4 7 3 5.05
13 4 6 3 4.71
14 3 3 3 3.48
15 4 5 4 5.9
16 3 4 3 4.33
17 4 9 4 6.52
18 5 6 5 6.38
IN3650
TOTAL7297

Number of holes as, or equal to, 'Best in competition' = 7

Number of holes better than average = 12