Stonebridge Golf Club : Sep 12 2021
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 70 | ||
1 | Spink, Craig (Guest) | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 2 | 2 | 41 |
2 | Rogers, Lee | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 38 |
3 | Harrison, Jim | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 38 |
4 | Allison, Robin | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 3 | 36 |
5 | O'Connor, Mick | 4 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 35 |
6 | Read, Paul | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 1 | 35 |
7 | Wrafter, Dave | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 4 | 1 | 3 | 1 | 1 | 3 | 0 | 2 | 3 | 3 | 34 |
8 | Rogers, Wayne | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 34 |
9 | Field, Dave | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 34 |
10 | Lister, Stuart | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 34 |
11 | Fuller, Steve | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 34 |
12 | Casey, Steve | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 32 |
13 | Sears, Pete | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 30 |
14 | Butlin, Tom (Guest) | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 30 |
15 | Bellion, Neil | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 30 |
16 | Doyle, Tony | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 26 |
17 | Harrison, Ray | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 25 |
18 | Condley, Ian | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 21 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 70 | ||
1 | Robin Allison | 5 | 4 | 7 | 3 | 5 | 5 | 7 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 81 |
2 | Jim Harrison | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 82 |
3 | Craig Spink | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 2 | 4 | 5 | 5 | 84 |
4 | Lee Rogers | 4 | 5 | 5 | 3 | 6 | 7 | 8 | 2 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 86 |
5 | Stuart Lister | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 6 | 8 | 86 |
6 | Tom Butlin | 6 | 5 | 5 | 2 | 7 | 5 | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 87 |
7 | Steve Fuller | 4 | 6 | 6 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 8 | 89 |
8 | Dave Wrafter | 8 | 6 | 6 | 3 | 9 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 91 |
9 | Wayne Rogers | 5 | 6 | 6 | 3 | 7 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 91 |
10 | Dave Field | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 8 | 4 | 5 | 3 | 5 | 7 | 5 | 91 |
11 | Paul Read | 5 | 6 | 7 | 3 | 7 | 7 | 7 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 2 | 5 | 9 | 7 | 94 |
12 | Mick O'Connor | 4 | 7 | 8 | 3 | 8 | 7 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 97 |
13 | Tony Doyle | 4 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 7 | 7 | 6 | 98 |
14 | Steve Casey | 6 | 5 | 7 | 3 | 7 | 9 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 9 | 6 | 6 | 99 |
15 | Pete Sears | 5 | 4 | 8 | 3 | 9 | 7 | 7 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 6 | 101 |
16 | Ray Harrison | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 7 | 7 | 7 | 5 | 6 | 7 | 6 | 105 |
17 | Neil Bellion | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 3 | 9 | 6 | 3 | 9 | 5 | 7 | 4 | 9 | 9 | 5 | 107 |
18 | Ian Condley | 5 | 7 | 7 | 5 | 6 | 8 | 7 | 4 | 9 | 5 | 4 | 5 | 3 | 9 | 5 | 6 | 8 | 9 | 112 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Harrison | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 38 |
2 | Robin Allison | 5 | 4 | 7 | 3 | 5 | 5 | 7 | 3 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 36 |
3 | Dave Field | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 8 | 4 | 5 | 3 | 5 | 7 | 5 | 34 |
4 | Tony Doyle | 4 | 5 | 5 | 4 | 7 | 7 | 7 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 7 | 7 | 6 | 26 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Rogers | 4 | 5 | 5 | 3 | 6 | 7 | 8 | 2 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 38 |
2 | Paul Read | 5 | 6 | 7 | 3 | 7 | 7 | 7 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 2 | 5 | 9 | 7 | 35 |
3 | Stuart Lister | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 6 | 8 | 34 |
4 | Steve Fuller | 4 | 6 | 6 | 7 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 8 | 34 |
5 | Neil Bellion | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 3 | 9 | 6 | 3 | 9 | 5 | 7 | 4 | 9 | 9 | 5 | 30 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wrafter | 8 | 6 | 6 | 3 | 9 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 34 |
2 | Wayne Rogers | 5 | 6 | 6 | 3 | 7 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 34 |
3 | Steve Casey | 6 | 5 | 7 | 3 | 7 | 9 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 9 | 6 | 6 | 32 |
4 | Pete Sears | 5 | 4 | 8 | 3 | 9 | 7 | 7 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 6 | 30 |
5 | Tom Butlin | 6 | 5 | 5 | 2 | 7 | 5 | 6 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 30 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Spink | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 7 | 2 | 4 | 5 | 5 | 41 |
2 | Mick O'Connor | 4 | 7 | 8 | 3 | 8 | 7 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 35 |
3 | Ray Harrison | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 7 | 7 | 7 | 5 | 6 | 7 | 6 | 25 |
4 | Ian Condley | 5 | 7 | 7 | 5 | 6 | 8 | 7 | 4 | 9 | 5 | 4 | 5 | 3 | 9 | 5 | 6 | 8 | 9 | 21 |