Craig Spink | Stonebridge Golf Club | 12/09/2021

HoleParScoreBestAverage
1 4 5 4 5.06
2 4 5 4 5.22
3 5 5 5 6.22
4 3 4 2 3.72
5 4 5 4 6.33
6 5 5 5 6.11
7 5 7 5 6.39
8 3 3 2 3.56
9 4 4 3 5.17
OUT3743
HoleParScoreBestAverage
10 4 5 4 5.33
11 3 4 3 3.44
12 4 5 3 5.39
13 3 4 3 4.28
14 4 7 4 5.61
15 3 2 2 3.83
16 4 4 4 5.56
17 4 5 3 6.22
18 4 5 4 5.94
IN3341
TOTAL7084

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 14