Ombersley Golf Club : Apr 17 2021
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | ||
1 | Wrafter, Dave | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 39 |
2 | Rogers, Lee | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 38 |
3 | Lister, Stuart | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 37 |
4 | Spink, Craig (Guest) | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 37 |
5 | Mason, Tim (Guest) | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 36 |
6 | O'Connor, Mick | 3 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 36 |
7 | Lowe, Steve (Guest) | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 35 |
8 | Allison, Robin | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 35 |
9 | Rogers, Tony | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 35 |
10 | Harrison, Jim | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 34 |
11 | O'Mahony, Craig | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 34 |
12 | Hodges, John | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 34 |
13 | Dovey, Ken | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 33 |
14 | Butlin, Tom (Guest) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 33 |
15 | Casey, Steve | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 33 |
16 | Sears, Pete | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 32 |
17 | Rogers, Wayne | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 32 |
18 | Doyle, Tony | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 31 |
19 | Large, Phil | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 31 |
20 | Read, Paul | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 31 |
21 | Fuller, Steve | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 29 |
22 | Nye, Steve | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 28 |
23 | Alexander, Paul | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 28 |
24 | Field, Dave | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 28 |
25 | McDonnell, Tony | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 27 |
26 | Bellion, Neil | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 2 | 25 |
27 | Hennessey, Mick | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 25 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | ||
1 | Robin Allison | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 81 |
2 | Dave Wrafter | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 84 |
3 | Stuart Lister | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 84 |
4 | Craig O'Mahony | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 85 |
5 | Tom Butlin | 7 | 5 | 8 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 86 |
6 | Jim Harrison | 3 | 4 | 8 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 86 |
7 | Steve Lowe | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 86 |
8 | Lee Rogers | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 86 |
9 | Tim Mason | 6 | 5 | 7 | 4 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 87 |
10 | Phil Large | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 9 | 5 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 89 |
11 | Craig Spink | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 89 |
12 | Wayne Rogers | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 7 | 90 |
13 | Tony Rogers | 5 | 4 | 7 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 6 | 7 | 5 | 4 | 5 | 91 |
14 | Steve Casey | 5 | 6 | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 3 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 92 |
15 | John Hodges | 5 | 4 | 6 | 4 | 4 | 7 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 7 | 92 |
16 | Steve Fuller | 6 | 4 | 9 | 4 | 3 | 6 | 5 | 6 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 93 |
17 | Paul Alexander | 6 | 4 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 5 | 6 | 93 |
18 | Ken Dovey | 5 | 5 | 8 | 8 | 4 | 10 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 94 |
19 | Paul Read | 5 | 4 | 7 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 7 | 5 | 7 | 9 | 5 | 4 | 6 | 94 |
20 | Dave Field | 6 | 5 | 6 | 4 | 3 | 7 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 8 | 6 | 5 | 4 | 7 | 95 |
21 | Mick O'Connor | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 95 |
22 | Tony McDonnell | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 7 | 4 | 3 | 6 | 96 |
23 | Pete Sears | 6 | 6 | 7 | 5 | 4 | 9 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 97 |
24 | Tony Doyle | 4 | 5 | 8 | 9 | 4 | 7 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 98 |
25 | Steve Nye | 6 | 6 | 6 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 7 | 5 | 5 | 7 | 4 | 5 | 8 | 98 |
26 | Mick Hennessey | 6 | 6 | 8 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 102 |
27 | Neil Bellion | 6 | 6 | 7 | 3 | 6 | 9 | 6 | 5 | 9 | 5 | 4 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 104 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 35 |
2 | Jim Harrison | 3 | 4 | 8 | 7 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 34 |
3 | Craig O'Mahony | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 6 | 34 |
4 | Ken Dovey | 5 | 5 | 8 | 8 | 4 | 10 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 33 |
5 | Tony Doyle | 4 | 5 | 8 | 9 | 4 | 7 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 31 |
6 | Dave Field | 6 | 5 | 6 | 4 | 3 | 7 | 6 | 3 | 5 | 5 | 3 | 6 | 6 | 8 | 6 | 5 | 4 | 7 | 28 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Rogers | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 38 |
2 | Stuart Lister | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 37 |
3 | Tony Rogers | 5 | 4 | 7 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 8 | 6 | 6 | 7 | 5 | 4 | 5 | 35 |
4 | Phil Large | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 9 | 5 | 3 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 31 |
5 | Paul Read | 5 | 4 | 7 | 3 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 7 | 5 | 7 | 9 | 5 | 4 | 6 | 31 |
6 | Steve Fuller | 6 | 4 | 9 | 4 | 3 | 6 | 5 | 6 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 8 | 29 |
7 | Neil Bellion | 6 | 6 | 7 | 3 | 6 | 9 | 6 | 5 | 9 | 5 | 4 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 25 |
8 | Mick Hennessey | 6 | 6 | 8 | 7 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 25 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wrafter | 5 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 39 |
2 | John Hodges | 5 | 4 | 6 | 4 | 4 | 7 | 5 | 4 | 5 | 7 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 7 | 34 |
3 | Tom Butlin | 7 | 5 | 8 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 33 |
4 | Steve Casey | 5 | 6 | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 3 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 33 |
5 | Pete Sears | 6 | 6 | 7 | 5 | 4 | 9 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 32 |
6 | Wayne Rogers | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 7 | 32 |
7 | Paul Alexander | 6 | 4 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 4 | 5 | 6 | 28 |
8 | Tony McDonnell | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 7 | 4 | 3 | 6 | 27 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Spink | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 7 | 37 |
2 | Tim Mason | 6 | 5 | 7 | 4 | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | 36 |
3 | Mick O'Connor | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 36 |
4 | Steve Lowe | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 35 |
5 | Steve Nye | 6 | 6 | 6 | 3 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 7 | 5 | 5 | 7 | 4 | 5 | 8 | 28 |