Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 3 | 5.11 |
2 | 4 | 4 | 4 | 4.96 |
3 | 5 | 7 | 4 | 6.63 |
4 | 4 | 6 | 3 | 4.78 |
5 | 3 | 4 | 2 | 3.63 |
6 | 5 | 6 | 5 | 6.33 |
7 | 4 | 4 | 4 | 4.89 |
8 | 3 | 4 | 3 | 4.11 |
9 | 4 | 4 | 4 | 5.37 |
OUT | 36 | 45 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 6 | 4 | 4.96 |
11 | 3 | 5 | 3 | 3.74 |
12 | 5 | 7 | 5 | 6 |
13 | 4 | 5 | 4 | 5.22 |
14 | 4 | 6 | 4 | 5.44 |
15 | 4 | 4 | 4 | 5.22 |
16 | 4 | 4 | 3 | 4.67 |
17 | 3 | 5 | 3 | 4.26 |
18 | 5 | 6 | 5 | 6.04 |
IN | 36 | 48 | ||
TOTAL | 72 | 93 |
Number of holes as, or equal to, 'Best in competition' = 4
Number of holes better than average = 9