The Staffordshire Golf Club : May 09 2021
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | ||
1 | Allison, Robin | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 31 |
2 | Harrison, Jim | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 2 | 31 |
3 | Hodges, John | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 31 |
4 | Lister, Stuart | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 30 |
5 | Farmer, Nick | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 30 |
6 | Spink, Craig (Guest) | 0 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 30 |
7 | Read, Paul | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 29 |
8 | Nye, Steve | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 29 |
9 | O'Connor, Mick | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 29 |
10 | Large, Phil | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 28 |
11 | Rogers, Lee | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 27 |
12 | Rogers, Wayne | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 27 |
13 | Hennessey, Mick | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 27 |
14 | Fuller, Steve | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 26 |
15 | Lowe, Steve (Guest) | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 26 |
16 | Wrafter, Dave | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
17 | Rogers, Tony | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
18 | O'Mahony, Craig | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 24 |
19 | Doyle, Tony | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 22 |
20 | Bellion, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 20 |
21 | Dovey, Ken | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 16 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 71 | ||
1 | Robin Allison | 5 | 5 | 8 | 4 | 3 | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 86 |
2 | Nick Farmer | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 86 |
3 | Jim Harrison | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 89 |
4 | Stuart Lister | 6 | 7 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 6 | 3 | 4 | 93 |
5 | Phil Large | 5 | 6 | 5 | 3 | 4 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 8 | 5 | 5 | 7 | 4 | 93 |
6 | Steve Fuller | 5 | 7 | 5 | 4 | 7 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 95 |
7 | Craig O'Mahony | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 8 | 4 | 3 | 5 | 9 | 5 | 6 | 5 | 7 | 97 |
8 | Wayne Rogers | 7 | 4 | 4 | 5 | 5 | 8 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 8 | 5 | 5 | 4 | 8 | 98 |
9 | Lee Rogers | 9 | 6 | 7 | 6 | 6 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 7 | 100 |
10 | Steve Lowe | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 9 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 4 | 6 | 100 |
11 | Paul Read | 6 | 6 | 7 | 4 | 4 | 7 | 4 | 9 | 4 | 5 | 5 | 4 | 9 | 7 | 6 | 4 | 3 | 6 | 100 |
12 | John Hodges | 5 | 4 | 4 | 3 | 4 | 7 | 6 | 6 | 9 | 6 | 5 | 5 | 4 | 7 | 7 | 7 | 7 | 5 | 101 |
13 | Dave Wrafter | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 8 | 7 | 5 | 9 | 6 | 101 |
14 | Craig Spink | 9 | 4 | 4 | 3 | 6 | 6 | 5 | 9 | 5 | 7 | 4 | 5 | 6 | 7 | 5 | 7 | 3 | 7 | 102 |
15 | Mick Hennessey | 5 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 8 | 6 | 6 | 3 | 5 | 102 |
16 | Tony Rogers | 5 | 6 | 6 | 3 | 5 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 104 |
17 | Steve Nye | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 5 | 7 | 3 | 5 | 6 | 6 | 9 | 9 | 3 | 6 | 104 |
18 | Mick O'Connor | 8 | 5 | 5 | 3 | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 105 |
19 | Ken Dovey | 6 | 7 | 5 | 5 | 6 | 8 | 7 | 6 | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 5 | 7 | 6 | 110 |
20 | Tony Doyle | 9 | 5 | 5 | 3 | 4 | 8 | 8 | 7 | 4 | 9 | 7 | 5 | 6 | 6 | 8 | 7 | 3 | 6 | 110 |
21 | Neil Bellion | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 4 | 4 | 6 | 4 | 9 | 9 | 9 | 5 | 6 | 4 | 3 | 123 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 5 | 5 | 8 | 4 | 3 | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 31 |
2 | Jim Harrison | 6 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 31 |
3 | Nick Farmer | 6 | 4 | 5 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 30 |
4 | Craig O'Mahony | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 8 | 4 | 3 | 5 | 9 | 5 | 6 | 5 | 7 | 24 |
5 | Tony Doyle | 9 | 5 | 5 | 3 | 4 | 8 | 8 | 7 | 4 | 9 | 7 | 5 | 6 | 6 | 8 | 7 | 3 | 6 | 22 |
6 | Ken Dovey | 6 | 7 | 5 | 5 | 6 | 8 | 7 | 6 | 7 | 7 | 4 | 6 | 6 | 7 | 5 | 5 | 7 | 6 | 16 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 6 | 7 | 5 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 6 | 3 | 4 | 30 |
2 | Paul Read | 6 | 6 | 7 | 4 | 4 | 7 | 4 | 9 | 4 | 5 | 5 | 4 | 9 | 7 | 6 | 4 | 3 | 6 | 29 |
3 | Phil Large | 5 | 6 | 5 | 3 | 4 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 8 | 5 | 5 | 7 | 4 | 28 |
4 | Lee Rogers | 9 | 6 | 7 | 6 | 6 | 7 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 7 | 27 |
5 | Mick Hennessey | 5 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 8 | 6 | 6 | 3 | 5 | 27 |
6 | Steve Fuller | 5 | 7 | 5 | 4 | 7 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 26 |
7 | Tony Rogers | 5 | 6 | 6 | 3 | 5 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 25 |
8 | Neil Bellion | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 4 | 4 | 6 | 4 | 9 | 9 | 9 | 5 | 6 | 4 | 3 | 20 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hodges | 5 | 4 | 4 | 3 | 4 | 7 | 6 | 6 | 9 | 6 | 5 | 5 | 4 | 7 | 7 | 7 | 7 | 5 | 31 |
2 | Wayne Rogers | 7 | 4 | 4 | 5 | 5 | 8 | 5 | 6 | 5 | 6 | 5 | 4 | 4 | 8 | 5 | 5 | 4 | 8 | 27 |
3 | Dave Wrafter | 5 | 7 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 8 | 7 | 5 | 9 | 6 | 26 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Spink | 9 | 4 | 4 | 3 | 6 | 6 | 5 | 9 | 5 | 7 | 4 | 5 | 6 | 7 | 5 | 7 | 3 | 7 | 30 |
2 | Steve Nye | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 5 | 7 | 3 | 5 | 6 | 6 | 9 | 9 | 3 | 6 | 29 |
3 | Mick O'Connor | 8 | 5 | 5 | 3 | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 29 |
4 | Steve Lowe | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 9 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 4 | 6 | 26 |