Steve Nye | The Staffordshire Golf Club | 09/05/2021

HoleParScoreBestAverage
1 4 4 4 6.14
2 4 7 4 5.71
3 4 5 4 5.57
4 3 4 3 4.24
5 4 5 3 5.1
6 5 7 5 6.86
7 4 6 4 5.52
8 4 7 3 5.86
9 3 5 4 5.1
OUT3550
HoleParScoreBestAverage
10 5 7 5 6.24
11 3 3 3 4.38
12 4 5 3 5.19
13 4 6 4 5.86
14 5 6 5 7
15 4 9 4 5.67
16 4 9 4 5.62
17 3 3 3 4.48
18 4 6 3 5.43
IN3654
TOTAL71104

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 9