Walsall Golf Club : Jun 06 2021
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | ||
1 | Allison, Robin | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 36 |
2 | Harrison, Jim | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 35 |
3 | Doyle, Tony | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 34 |
4 | Nye, Steve | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 34 |
5 | Rogers, Wayne | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 33 |
6 | Read, Paul | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 29 |
7 | Large, Phil | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 29 |
8 | Field, Dave | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 28 |
9 | Fuller, Steve | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 28 |
10 | Sears, Pete | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 28 |
11 | Lister, Stuart | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 27 |
12 | Wrafter, Dave | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 27 |
13 | Casey, Steve | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 26 |
14 | O'Mahony, Craig | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 24 |
15 | Dovey, Ken | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 24 |
16 | Rogers, Lee | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 24 |
17 | Bellion, Neil | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 22 |
18 | Spink, Craig (Guest) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 17 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 70 | ||
1 | Robin Allison | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 7 | 4 | 5 | 6 | 5 | 80 |
2 | Jim Harrison | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 86 |
3 | Phil Large | 4 | 5 | 5 | 4 | 5 | 9 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 91 |
4 | Wayne Rogers | 6 | 6 | 6 | 4 | 9 | 4 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 92 |
5 | Tony Doyle | 5 | 6 | 5 | 2 | 9 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 93 |
6 | Steve Nye | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 8 | 93 |
7 | Craig O'Mahony | 5 | 7 | 7 | 4 | 7 | 3 | 4 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 94 |
8 | Steve Fuller | 4 | 7 | 5 | 3 | 9 | 5 | 4 | 6 | 3 | 3 | 6 | 5 | 4 | 6 | 4 | 8 | 5 | 7 | 94 |
9 | Stuart Lister | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 9 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 95 |
10 | Dave Field | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 8 | 3 | 6 | 6 | 6 | 6 | 6 | 95 |
11 | Dave Wrafter | 5 | 4 | 9 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 7 | 4 | 7 | 96 |
12 | Pete Sears | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 100 |
13 | Paul Read | 6 | 6 | 6 | 7 | 9 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 9 | 5 | 6 | 7 | 101 |
14 | Steve Casey | 5 | 6 | 6 | 5 | 9 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 101 |
15 | Ken Dovey | 6 | 6 | 4 | 5 | 9 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 4 | 9 | 6 | 7 | 103 |
16 | Lee Rogers | 7 | 5 | 7 | 4 | 9 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 3 | 9 | 6 | 9 | 5 | 7 | 105 |
17 | Neil Bellion | 5 | 9 | 9 | 5 | 7 | 5 | 5 | 6 | 6 | 9 | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 7 | 112 |
18 | Craig Spink | 5 | 6 | 6 | 5 | 6 | 8 | 6 | 8 | 7 | 5 | 8 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 112 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 7 | 4 | 5 | 6 | 5 | 36 |
2 | Jim Harrison | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 9 | 3 | 6 | 4 | 6 | 5 | 6 | 35 |
3 | Tony Doyle | 5 | 6 | 5 | 2 | 9 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 34 |
4 | Dave Field | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | 5 | 8 | 3 | 6 | 6 | 6 | 6 | 6 | 28 |
5 | Craig O'Mahony | 5 | 7 | 7 | 4 | 7 | 3 | 4 | 7 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 24 |
6 | Ken Dovey | 6 | 6 | 4 | 5 | 9 | 4 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 4 | 9 | 6 | 7 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Read | 6 | 6 | 6 | 7 | 9 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 9 | 5 | 6 | 7 | 29 |
2 | Phil Large | 4 | 5 | 5 | 4 | 5 | 9 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 29 |
3 | Steve Fuller | 4 | 7 | 5 | 3 | 9 | 5 | 4 | 6 | 3 | 3 | 6 | 5 | 4 | 6 | 4 | 8 | 5 | 7 | 28 |
4 | Stuart Lister | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 9 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 27 |
5 | Lee Rogers | 7 | 5 | 7 | 4 | 9 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 3 | 9 | 6 | 9 | 5 | 7 | 24 |
6 | Neil Bellion | 5 | 9 | 9 | 5 | 7 | 5 | 5 | 6 | 6 | 9 | 6 | 6 | 4 | 6 | 5 | 7 | 5 | 7 | 22 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 6 | 6 | 6 | 4 | 9 | 4 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 33 |
2 | Pete Sears | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 28 |
3 | Dave Wrafter | 5 | 4 | 9 | 5 | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 7 | 4 | 7 | 27 |
4 | Steve Casey | 5 | 6 | 6 | 5 | 9 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 7 | 26 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Nye | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 6 | 8 | 34 |
2 | Craig Spink | 5 | 6 | 6 | 5 | 6 | 8 | 6 | 8 | 7 | 5 | 8 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 17 |