Craig Spink | Walsall Golf Club | 06/06/2021

HoleParScoreBestAverage
1 4 5 4 5.17
2 4 6 4 5.89
3 4 6 4 5.72
4 3 5 2 4.22
5 4 6 4 7.11
6 4 8 3 5.06
7 3 6 3 4.28
8 4 8 4 6
9 4 7 3 4.61
OUT3457
HoleParScoreBestAverage
10 3 5 3 4.11
11 4 8 3 5.22
12 5 6 4 6
13 3 6 3 4.22
14 4 6 5 6.06
15 4 5 4 4.94
16 4 8 5 6.5
17 4 6 4 5.39
18 5 5 5 6.33
IN3655
TOTAL70112

Number of holes as, or equal to, 'Best in competition' = 1

Number of holes better than average = 5