Nottinghamshire Golf and Country Club : Sep 23 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 71 | ||
1 | Rogers, Wayne | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 40 |
2 | Allison, Robin | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 35 |
3 | Mason, Tim (Guest) | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 34 |
4 | Harrison, Jim | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 33 |
5 | Rogers, Lee | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | 33 |
6 | Hodges, John | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 32 |
7 | Wrafter, Dave | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 30 |
8 | Field, James | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 29 |
9 | Read, Paul | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 26 |
10 | Sears, Pete | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 24 |
11 | Field, Dave | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 24 |
12 | Doyle, Tony | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 24 |
13 | Hooper, Shaun | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 21 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 71 | ||
1 | Wayne Rogers | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 78 |
2 | Robin Allison | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 5 | 83 |
3 | Tim Mason | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 84 |
4 | Jim Harrison | 7 | 3 | 9 | 6 | 3 | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 7 | 92 |
5 | James Field | 5 | 3 | 4 | 7 | 3 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 7 | 5 | 9 | 4 | 4 | 6 | 94 |
6 | Lee Rogers | 9 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 7 | 7 | 3 | 5 | 4 | 5 | 9 | 6 | 4 | 96 |
7 | Dave Wrafter | 10 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 2 | 5 | 7 | 6 | 8 | 97 |
8 | John Hodges | 5 | 3 | 6 | 6 | 4 | 6 | 7 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 7 | 97 |
9 | Dave Field | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 9 | 4 | 5 | 5 | 6 | 6 | 102 |
10 | Tony Doyle | 7 | 5 | 7 | 6 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 104 |
11 | Pete Sears | 9 | 4 | 6 | 6 | 5 | 6 | 5 | 8 | 7 | 6 | 7 | 3 | 6 | 4 | 9 | 5 | 6 | 6 | 108 |
12 | Paul Read | 9 | 3 | 5 | 6 | 4 | 6 | 9 | 6 | 4 | 5 | 5 | 4 | 9 | 4 | 6 | 5 | 9 | 9 | 108 |
13 | Shaun Hooper | 6 | 9 | 6 | 6 | 9 | 6 | 5 | 9 | 5 | 7 | 7 | 4 | 7 | 9 | 9 | 7 | 7 | 8 | 126 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 40 |
2 | Jim Harrison | 7 | 3 | 9 | 6 | 3 | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 7 | 33 |
3 | Lee Rogers | 9 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 7 | 7 | 3 | 5 | 4 | 5 | 9 | 6 | 4 | 33 |
4 | James Field | 5 | 3 | 4 | 7 | 3 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 7 | 5 | 9 | 4 | 4 | 6 | 29 |
5 | Dave Field | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 | 5 | 7 | 5 | 5 | 9 | 4 | 5 | 5 | 6 | 6 | 24 |
6 | Tony Doyle | 7 | 5 | 7 | 6 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 5 | 8 | 6 | 5 | 6 | 5 | 5 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 7 | 5 | 35 |
2 | John Hodges | 5 | 3 | 6 | 6 | 4 | 6 | 7 | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 7 | 32 |
3 | Paul Read | 9 | 3 | 5 | 6 | 4 | 6 | 9 | 6 | 4 | 5 | 5 | 4 | 9 | 4 | 6 | 5 | 9 | 9 | 26 |
4 | Pete Sears | 9 | 4 | 6 | 6 | 5 | 6 | 5 | 8 | 7 | 6 | 7 | 3 | 6 | 4 | 9 | 5 | 6 | 6 | 24 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Wrafter | 10 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 2 | 5 | 7 | 6 | 8 | 30 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Mason | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 34 |
2 | Shaun Hooper | 6 | 9 | 6 | 6 | 9 | 6 | 5 | 9 | 5 | 7 | 7 | 4 | 7 | 9 | 9 | 7 | 7 | 8 | 21 |