Jim Harrison | Nottinghamshire Golf and Country Club | 23/09/2023

HoleParScoreBestAverage
1 4 7 5 6.85
2 3 3 3 4.08
3 4 9 4 5.46
4 5 6 5 5.92
5 3 3 3 4.23
6 4 5 4 5.31
7 4 5 4 5.54
8 5 7 5 6.62
9 4 5 3 4.92
OUT3650
HoleParScoreBestAverage
10 4 5 4 5.77
11 4 5 4 5.38
12 3 3 3 3.69
13 4 5 4 6.31
14 3 3 2 4.08
15 4 4 4 5.92
16 4 5 4 5.46
17 4 5 4 5.85
18 5 7 4 6.23
IN3542
TOTAL7192

Number of holes as, or equal to, 'Best in competition' = 4

Number of holes better than average = 12