Handsworth Golf Club : Jul 23 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 | ||
1 | Rogers, Wayne | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 3 | 40 |
2 | Allison, Robin | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 37 |
3 | Harrison, Jim | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 35 |
4 | Fuller, Steve | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 31 |
5 | Field, James | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 29 |
6 | Hennessey, Mick | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 29 |
7 | Lister, Stuart | 1 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 29 |
8 | Rogers, Lee | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 28 |
9 | O'Mahony, Craig | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 2 | 1 | 28 |
10 | Alexander, Paul | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 27 |
11 | Wrafter, Dave | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 3 | 27 |
12 | Doyle, Tony | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 27 |
13 | Hodges, John | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 26 |
14 | Field, Dave | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 24 |
15 | O'Connor, Mick | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 24 |
16 | Dovey, Ken | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 23 |
17 | Hooper, Shaun | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
18 | Sears, Pete | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 16 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 | ||
1 | Wayne Rogers | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 77 |
2 | Robin Allison | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 79 |
3 | Jim Harrison | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 86 |
4 | James Field | 7 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 8 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 91 |
5 | Craig O'Mahony | 7 | 6 | 5 | 2 | 7 | 3 | 6 | 7 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 3 | 3 | 7 | 92 |
6 | Stuart Lister | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 7 | 5 | 5 | 8 | 5 | 3 | 4 | 7 | 5 | 4 | 7 | 94 |
7 | Paul Alexander | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 95 |
8 | Steve Fuller | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 95 |
9 | Dave Wrafter | 7 | 6 | 4 | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 5 | 96 |
10 | Lee Rogers | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 97 |
11 | Mick Hennessey | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 100 |
12 | Tony Doyle | 5 | 5 | 9 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 8 | 5 | 5 | 101 |
13 | Dave Field | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 8 | 8 | 6 | 8 | 4 | 5 | 6 | 5 | 4 | 6 | 102 |
14 | Ken Dovey | 4 | 5 | 7 | 4 | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 104 |
15 | John Hodges | 7 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 5 | 6 | 9 | 7 | 4 | 5 | 9 | 5 | 5 | 6 | 105 |
16 | Mick O'Connor | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 8 | 5 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 7 | 107 |
17 | Pete Sears | 7 | 6 | 6 | 5 | 8 | 4 | 9 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 113 |
18 | Shaun Hooper | 6 | 4 | 6 | 6 | 9 | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 9 | 6 | 8 | 5 | 8 | 117 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 40 |
2 | Jim Harrison | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 35 |
3 | James Field | 7 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 8 | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 29 |
4 | Lee Rogers | 6 | 7 | 6 | 4 | 6 | 5 | 6 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 28 |
5 | Craig O'Mahony | 7 | 6 | 5 | 2 | 7 | 3 | 6 | 7 | 5 | 5 | 6 | 7 | 4 | 4 | 5 | 3 | 3 | 7 | 28 |
6 | Tony Doyle | 5 | 5 | 9 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 7 | 7 | 5 | 6 | 5 | 8 | 5 | 5 | 27 |
7 | Dave Field | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 8 | 8 | 6 | 8 | 4 | 5 | 6 | 5 | 4 | 6 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 37 |
2 | Steve Fuller | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 8 | 8 | 4 | 6 | 6 | 4 | 5 | 6 | 31 |
3 | John Hodges | 7 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 5 | 6 | 9 | 7 | 4 | 5 | 9 | 5 | 5 | 6 | 26 |
4 | Ken Dovey | 4 | 5 | 7 | 4 | 7 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 4 | 6 | 23 |
5 | Pete Sears | 7 | 6 | 6 | 5 | 8 | 4 | 9 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 6 | 16 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 7 | 5 | 5 | 8 | 5 | 3 | 4 | 7 | 5 | 4 | 7 | 29 |
2 | Paul Alexander | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 27 |
3 | Dave Wrafter | 7 | 6 | 4 | 3 | 8 | 4 | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 5 | 27 |
4 | Mick O'Connor | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 8 | 5 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 7 | 24 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Hennessey | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 29 |
2 | Shaun Hooper | 6 | 4 | 6 | 6 | 9 | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 9 | 6 | 8 | 5 | 8 | 20 |