Robin Allison | Handsworth Golf Club | 23/07/2023

HoleParScoreBestAverage
1 4 5 4 5.83
2 4 4 4 5.17
3 4 4 4 5.61
4 3 4 2 4.11
5 5 6 5 6.44
6 3 3 3 4.11
7 4 5 4 5.44
8 4 4 4 5.78
9 4 5 3 5.61
OUT3540
HoleParScoreBestAverage
10 4 4 4 5.28
11 4 4 4 6.56
12 4 6 4 6.28
13 3 4 3 4.5
14 4 4 4 5.39
15 4 4 4 5.5
16 4 5 3 5.61
17 3 3 3 4.06
18 5 5 5 6
IN3539
TOTAL7079

Number of holes as, or equal to, 'Best in competition' = 10

Number of holes better than average = 18