Bransford Golf Club : Jul 08 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | ||
1 | Hodges, John | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 38 |
2 | Spink, Craig (Guest) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 37 |
3 | Doyle, Tony | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 37 |
4 | O'Mahony, Craig | 3 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 36 |
5 | Sears, Pete | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 36 |
6 | Field, James | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 35 |
7 | Read, Paul | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 34 |
8 | Harrison, Jim | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 33 |
9 | Fuller, Steve | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 32 |
10 | Field, Dave | 0 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 32 |
11 | O'Connor, Mick | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 31 |
12 | Wrafter, Dave | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 31 |
13 | Allison, Robin | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 30 |
14 | Rogers, Wayne | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 29 |
15 | Lister, Stuart | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 29 |
16 | Butlin, Tom (Guest) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 23 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | ||
1 | James Field | 6 | 4 | 3 | 4 | 3 | 8 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 87 |
2 | Craig O'Mahony | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 7 | 3 | 4 | 5 | 4 | 3 | 8 | 4 | 6 | 5 | 6 | 87 |
3 | Craig Spink | 5 | 5 | 4 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 5 | 90 |
4 | Jim Harrison | 5 | 4 | 4 | 7 | 5 | 5 | 3 | 7 | 7 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 90 |
5 | Wayne Rogers | 6 | 6 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 3 | 7 | 3 | 6 | 3 | 6 | 5 | 6 | 90 |
6 | Robin Allison | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 9 | 6 | 5 | 90 |
7 | Tony Doyle | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 7 | 6 | 91 |
8 | John Hodges | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 92 |
9 | Dave Field | 7 | 6 | 4 | 4 | 3 | 7 | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 92 |
10 | Tom Butlin | 7 | 9 | 5 | 7 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 97 |
11 | Paul Read | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 8 | 8 | 3 | 4 | 3 | 6 | 5 | 8 | 6 | 7 | 97 |
12 | Stuart Lister | 7 | 4 | 3 | 7 | 3 | 6 | 4 | 7 | 5 | 5 | 5 | 9 | 4 | 5 | 3 | 5 | 9 | 6 | 97 |
13 | Steve Fuller | 5 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 8 | 4 | 7 | 3 | 9 | 7 | 6 | 97 |
14 | Pete Sears | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 9 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 7 | 9 | 97 |
15 | Dave Wrafter | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 6 | 9 | 7 | 2 | 5 | 4 | 8 | 4 | 4 | 9 | 9 | 99 |
16 | Mick O'Connor | 5 | 6 | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 4 | 7 | 7 | 6 | 103 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Doyle | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 7 | 6 | 37 |
2 | Craig O'Mahony | 4 | 7 | 4 | 5 | 3 | 5 | 4 | 7 | 3 | 4 | 5 | 4 | 3 | 8 | 4 | 6 | 5 | 6 | 36 |
3 | James Field | 6 | 4 | 3 | 4 | 3 | 8 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 7 | 35 |
4 | Jim Harrison | 5 | 4 | 4 | 7 | 5 | 5 | 3 | 7 | 7 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 33 |
5 | Dave Field | 7 | 6 | 4 | 4 | 3 | 7 | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 32 |
6 | Wayne Rogers | 6 | 6 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 3 | 7 | 3 | 6 | 3 | 6 | 5 | 6 | 29 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hodges | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 6 | 38 |
2 | Pete Sears | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 9 | 5 | 6 | 5 | 5 | 6 | 3 | 6 | 7 | 9 | 36 |
3 | Paul Read | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 8 | 8 | 3 | 4 | 3 | 6 | 5 | 8 | 6 | 7 | 34 |
4 | Steve Fuller | 5 | 7 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 8 | 4 | 7 | 3 | 9 | 7 | 6 | 32 |
5 | Robin Allison | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 9 | 6 | 5 | 30 |
6 | Tom Butlin | 7 | 9 | 5 | 7 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 23 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Spink | 5 | 5 | 4 | 7 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 5 | 37 |
2 | Mick O'Connor | 5 | 6 | 6 | 6 | 5 | 7 | 4 | 7 | 5 | 7 | 4 | 7 | 5 | 5 | 4 | 7 | 7 | 6 | 31 |
3 | Dave Wrafter | 5 | 5 | 3 | 5 | 3 | 7 | 4 | 6 | 9 | 7 | 2 | 5 | 4 | 8 | 4 | 4 | 9 | 9 | 31 |
4 | Stuart Lister | 7 | 4 | 3 | 7 | 3 | 6 | 4 | 7 | 5 | 5 | 5 | 9 | 4 | 5 | 3 | 5 | 9 | 6 | 29 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|