Robin Allison | Bransford Golf Club | 08/07/2023

HoleParScoreBestAverage
1 4 4 4 5.44
2 4 5 4 5.31
3 3 3 3 4.25
4 5 5 4 5.5
5 3 5 3 3.94
6 5 6 5 6.19
7 3 3 3 3.88
8 5 6 5 6.13
9 4 5 3 5.69
OUT3642
HoleParScoreBestAverage
10 4 5 4 5.31
11 3 5 2 3.88
12 5 5 4 5.81
13 3 4 3 4.06
14 5 6 5 6
15 3 3 3 3.63
16 4 9 4 6.06
17 4 6 4 6.13
18 5 5 5 6.31
IN3648
TOTAL7290

Number of holes as, or equal to, 'Best in competition' = 5

Number of holes better than average = 15