Perton Park : Apr 15 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 72 | ||
1 | Rogers, Wayne | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 37 |
2 | Doyle, Tony | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 35 |
3 | Read, Paul | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 34 |
4 | Hodges, John | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 34 |
5 | Peach, Dan (Guest) | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 32 |
6 | Hennessey, Mick | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 31 |
7 | O'Mahony, Craig | 1 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 31 |
8 | Alexander, Paul | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 29 |
9 | Hooper, Shaun | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 28 |
10 | Allison, Robin | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 27 |
11 | Dovey, Ken | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 27 |
12 | Butlin, Tom (Guest) | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 27 |
13 | Rogers, Lee | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 26 |
14 | Sears, Pete | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 25 |
15 | Field, James | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 23 |
16 | Fuller, Steve | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 23 |
17 | Field, Dave | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 21 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 72 | ||
1 | Wayne Rogers | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 83 |
2 | Dan Peach | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 9 | 5 | 5 | 89 |
3 | Robin Allison | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 91 |
4 | Tom Butlin | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 7 | 6 | 6 | 91 |
5 | Craig O'Mahony | 6 | 3 | 6 | 6 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 92 |
6 | Tony Doyle | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 7 | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 94 |
7 | John Hodges | 6 | 3 | 7 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 95 |
8 | Paul Alexander | 7 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 97 |
9 | Paul Read | 7 | 4 | 6 | 5 | 7 | 9 | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 9 | 4 | 5 | 5 | 7 | 98 |
10 | James Field | 5 | 4 | 8 | 5 | 7 | 5 | 4 | 7 | 7 | 3 | 4 | 5 | 4 | 6 | 6 | 7 | 5 | 6 | 98 |
11 | Ken Dovey | 5 | 3 | 6 | 5 | 7 | 7 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 7 | 7 | 8 | 5 | 5 | 101 |
12 | Lee Rogers | 6 | 2 | 5 | 4 | 8 | 8 | 4 | 8 | 9 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 7 | 9 | 104 |
13 | Dave Field | 5 | 4 | 6 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 8 | 5 | 6 | 104 |
14 | Mick Hennessey | 6 | 4 | 7 | 5 | 6 | 5 | 2 | 7 | 7 | 4 | 5 | 6 | 3 | 6 | 6 | 7 | 9 | 9 | 104 |
15 | Steve Fuller | 4 | 4 | 8 | 6 | 9 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 9 | 6 | 9 | 107 |
16 | Pete Sears | 7 | 9 | 9 | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 108 |
17 | Shaun Hooper | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 8 | 5 | 7 | 7 | 8 | 109 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 6 | 6 | 37 |
2 | Tony Doyle | 6 | 3 | 5 | 5 | 7 | 5 | 4 | 7 | 7 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 35 |
3 | Craig O'Mahony | 6 | 3 | 6 | 6 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 31 |
4 | Lee Rogers | 6 | 2 | 5 | 4 | 8 | 8 | 4 | 8 | 9 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 7 | 9 | 26 |
5 | James Field | 5 | 4 | 8 | 5 | 7 | 5 | 4 | 7 | 7 | 3 | 4 | 5 | 4 | 6 | 6 | 7 | 5 | 6 | 23 |
6 | Dave Field | 5 | 4 | 6 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 8 | 5 | 6 | 21 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Read | 7 | 4 | 6 | 5 | 7 | 9 | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 9 | 4 | 5 | 5 | 7 | 34 |
2 | John Hodges | 6 | 3 | 7 | 5 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 34 |
3 | Robin Allison | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 27 |
4 | Ken Dovey | 5 | 3 | 6 | 5 | 7 | 7 | 4 | 7 | 5 | 4 | 6 | 5 | 5 | 7 | 7 | 8 | 5 | 5 | 27 |
5 | Tom Butlin | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 7 | 6 | 6 | 27 |
6 | Pete Sears | 7 | 9 | 9 | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 25 |
7 | Steve Fuller | 4 | 4 | 8 | 6 | 9 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 9 | 6 | 9 | 23 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Peach | 6 | 4 | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 5 | 9 | 5 | 5 | 32 |
2 | Paul Alexander | 7 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 5 | 6 | 5 | 7 | 29 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Hennessey | 6 | 4 | 7 | 5 | 6 | 5 | 2 | 7 | 7 | 4 | 5 | 6 | 3 | 6 | 6 | 7 | 9 | 9 | 31 |
2 | Shaun Hooper | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 8 | 5 | 7 | 7 | 8 | 28 |