Steve Fuller | Perton Park | 15/04/2023

HoleParScoreBestAverage
1 4 4 4 5.71
2 3 4 2 4
3 5 8 5 6.29
4 4 6 4 5.24
5 4 9 3 6.18
6 4 5 4 5.47
7 3 4 2 3.82
8 5 6 5 6.41
9 4 5 4 6
OUT3651
HoleParScoreBestAverage
10 3 4 3 4.18
11 4 6 4 5.24
12 4 7 4 4.82
13 3 3 3 3.82
14 4 6 5 6.06
15 4 6 4 5.65
16 5 9 4 6.53
17 4 6 4 5.76
18 5 9 5 6.76
IN3656
TOTAL72107

Number of holes as, or equal to, 'Best in competition' = 2

Number of holes better than average = 8