Ombersley Golf Club : Mar 26 2023
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | ||
1 | Peach, Dan (Guest) | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 42 |
2 | Harrison, Jim | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 38 |
3 | Field, Dave | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 38 |
4 | Rogers, Wayne | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 38 |
5 | Field, James | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 36 |
6 | Allison, Robin | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 36 |
7 | Butlin, Tom (Guest) | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 35 |
8 | Read, Paul | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 34 |
9 | Spink, Craig (Guest) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 34 |
10 | Doyle, Tony | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 33 |
11 | Alexander, Paul | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 33 |
12 | Dovey, Ken | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 33 |
13 | Wrafter, Dave | 2 | 2 | 4 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 0 | 33 |
14 | Fuller, Steve | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 33 |
15 | Rogers, Lee | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 32 |
16 | Sears, Pete | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 29 |
17 | Bellion, Neil | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 28 |
18 | Hennessey, Mick | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 25 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 72 | ||
1 | Dan Peach | 4 | 6 | 8 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 79 |
2 | Tom Butlin | 6 | 5 | 6 | 2 | 2 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 81 |
3 | Robin Allison | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 81 |
4 | Wayne Rogers | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 81 |
5 | Jim Harrison | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 82 |
6 | James Field | 5 | 7 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 83 |
7 | Dave Field | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 85 |
8 | Craig Spink | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 89 |
9 | Steve Fuller | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 89 |
10 | Lee Rogers | 7 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 90 |
11 | Paul Alexander | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 2 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 90 |
12 | Dave Wrafter | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 8 | 90 |
13 | Paul Read | 7 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 91 |
14 | Tony Doyle | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 92 |
15 | Ken Dovey | 4 | 4 | 5 | 5 | 4 | 9 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 93 |
16 | Pete Sears | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 8 | 97 |
17 | Neil Bellion | 6 | 5 | 6 | 6 | 2 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 101 |
18 | Mick Hennessey | 9 | 5 | 7 | 4 | 5 | 8 | 5 | 4 | 6 | 6 | 3 | 7 | 6 | 6 | 7 | 5 | 4 | 7 | 104 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Harrison | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 38 |
2 | Dave Field | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 7 | 5 | 4 | 4 | 5 | 38 |
3 | Wayne Rogers | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 38 |
4 | James Field | 5 | 7 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 36 |
5 | Tony Doyle | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 33 |
6 | Lee Rogers | 7 | 5 | 5 | 6 | 4 | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 32 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Allison | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 36 |
2 | Tom Butlin | 6 | 5 | 6 | 2 | 2 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 35 |
3 | Paul Read | 7 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 34 |
4 | Ken Dovey | 4 | 4 | 5 | 5 | 4 | 9 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 4 | 5 | 33 |
5 | Steve Fuller | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 33 |
6 | Pete Sears | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 5 | 8 | 29 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Peach | 4 | 6 | 8 | 5 | 2 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 42 |
2 | Craig Spink | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 34 |
3 | Paul Alexander | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 2 | 7 | 5 | 6 | 6 | 4 | 4 | 6 | 33 |
4 | Dave Wrafter | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 8 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 8 | 33 |
5 | Neil Bellion | 6 | 5 | 6 | 6 | 2 | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 7 | 5 | 5 | 7 | 28 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Hennessey | 9 | 5 | 7 | 4 | 5 | 8 | 5 | 4 | 6 | 6 | 3 | 7 | 6 | 6 | 7 | 5 | 4 | 7 | 25 |