Hole | Par | Score | Best | Average |
---|---|---|---|---|
1 | 4 | 6 | 4 | 5.61 |
2 | 4 | 6 | 3 | 5.11 |
3 | 5 | 6 | 4 | 5.72 |
4 | 4 | 5 | 2 | 4.39 |
5 | 3 | 4 | 2 | 3.44 |
6 | 5 | 5 | 4 | 6.22 |
7 | 4 | 5 | 3 | 4.78 |
8 | 3 | 4 | 3 | 4.11 |
9 | 4 | 5 | 4 | 4.89 |
OUT | 36 | 46 |
Hole | Par | Score | Best | Average |
---|---|---|---|---|
10 | 4 | 6 | 4 | 5.06 |
11 | 3 | 3 | 2 | 3.5 |
12 | 5 | 6 | 5 | 5.72 |
13 | 4 | 5 | 4 | 5.33 |
14 | 4 | 5 | 3 | 5.11 |
15 | 4 | 6 | 4 | 5.11 |
16 | 4 | 5 | 3 | 4.67 |
17 | 3 | 4 | 3 | 4.06 |
18 | 5 | 6 | 5 | 5.94 |
IN | 36 | 46 | ||
TOTAL | 72 | 92 |
Number of holes as, or equal to, 'Best in competition' = 0
Number of holes better than average = 6