Bromsgrove Golf Centre : Jul 02 2022
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 68 | ||
1 | Field, Dave | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 36 |
2 | Butlin, Tom (Guest) | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 35 |
3 | Harrison, Jim | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 35 |
4 | O'Connor, Mick | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 35 |
5 | Allison, Robin | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 34 |
6 | Doyle, Tony | 3 | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 34 |
7 | Hodges, John | 3 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 33 |
8 | Wrafter, Dave | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 33 |
9 | Bellion, Neil | 2 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 32 |
10 | Rogers, Lee | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 31 |
11 | Rogers, Wayne | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 30 |
12 | O'Mahony, Craig | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 2 | 29 |
13 | Sears, Pete | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 29 |
14 | Peach, Dan (Guest) | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 29 |
15 | Demicoli, Leon | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 27 |
16 | Hooper, Shaun | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 27 |
17 | McDonnell, Tony | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 26 |
18 | Casey, Steve | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 26 |
19 | Fuller, Steve | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 25 |
20 | Read, Paul | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 25 |
21 | Lister, Stuart | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 24 |
22 | Harrison, Ray | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 68 | ||
1 | Tom Butlin | 6 | 7 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 78 |
2 | Robin Allison | 5 | 9 | 3 | 5 | 5 | 3 | 3 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 82 |
3 | Jim Harrison | 5 | 9 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 84 |
4 | Dave Field | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 84 |
5 | Dan Peach | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 85 |
6 | Dave Wrafter | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 9 | 3 | 5 | 6 | 86 |
7 | Tony Doyle | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 87 |
8 | Craig O'Mahony | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 87 |
9 | Lee Rogers | 5 | 4 | 3 | 5 | 7 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 87 |
10 | Wayne Rogers | 4 | 7 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 88 |
11 | John Hodges | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 90 |
12 | Stuart Lister | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 93 |
13 | Tony McDonnell | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 93 |
14 | Mick O'Connor | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 8 | 6 | 6 | 6 | 4 | 5 | 8 | 93 |
15 | Leon Demicoli | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 9 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 94 |
16 | Paul Read | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 7 | 4 | 4 | 7 | 96 |
17 | Steve Fuller | 9 | 9 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 98 |
18 | Steve Casey | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 8 | 6 | 4 | 4 | 6 | 98 |
19 | Pete Sears | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 9 | 4 | 9 | 100 |
20 | Neil Bellion | 5 | 9 | 3 | 9 | 7 | 4 | 4 | 9 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 9 | 4 | 6 | 102 |
21 | Shaun Hooper | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 4 | 4 | 8 | 103 |
22 | Ray Harrison | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 8 | 9 | 4 | 9 | 6 | 6 | 6 | 6 | 9 | 9 | 118 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Field | 6 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 36 |
2 | Jim Harrison | 5 | 9 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 35 |
3 | Robin Allison | 5 | 9 | 3 | 5 | 5 | 3 | 3 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 34 |
4 | Tony Doyle | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | 5 | 7 | 3 | 5 | 5 | 34 |
5 | Lee Rogers | 5 | 4 | 3 | 5 | 7 | 6 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 31 |
6 | Steve Fuller | 9 | 9 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 5 | 25 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Butlin | 6 | 7 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 35 |
2 | Neil Bellion | 5 | 9 | 3 | 9 | 7 | 4 | 4 | 9 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 9 | 4 | 6 | 32 |
3 | Wayne Rogers | 4 | 7 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 30 |
4 | Craig O'Mahony | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 29 |
5 | Paul Read | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 7 | 4 | 4 | 7 | 25 |
6 | Stuart Lister | 7 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 24 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick O'Connor | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 8 | 6 | 6 | 6 | 4 | 5 | 8 | 35 |
2 | John Hodges | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 6 | 33 |
3 | Dave Wrafter | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 9 | 3 | 5 | 6 | 33 |
4 | Pete Sears | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 9 | 4 | 9 | 29 |
5 | Steve Casey | 6 | 7 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 8 | 6 | 4 | 4 | 6 | 26 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Peach | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 29 |
2 | Leon Demicoli | 6 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 9 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 27 |
3 | Shaun Hooper | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 4 | 4 | 8 | 27 |
4 | Tony McDonnell | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 26 |
5 | Ray Harrison | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 6 | 8 | 9 | 4 | 9 | 6 | 6 | 6 | 6 | 9 | 9 | 16 |