Dave Wrafter | Bromsgrove Golf Centre | 02/07/2022

HoleParScoreBestAverage
1 4 6 4 5.36
2 4 5 3 6.36
3 3 3 3 4.18
4 4 5 4 5.55
5 4 5 4 5.41
6 4 4 3 4.59
7 3 3 2 3.86
8 4 3 3 5.18
9 4 5 3 5.23
OUT3439
HoleParScoreBestAverage
10 4 6 4 5.73
11 3 4 3 3.77
12 4 5 3 5.32
13 4 4 3 4.73
14 4 5 4 5.64
15 4 9 4 5.68
16 3 3 3 4.68
17 3 5 3 4.68
18 5 6 4 6.14
IN3447
TOTAL6886

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 13