West Midlands Golf Club : May 22 2022
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 74 | ||
1 | Field, James | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 45 |
2 | Hodges, John | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 42 |
3 | Mason, Tim (Guest) | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 41 |
4 | Spink, Craig (Guest) | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 3 | 40 |
5 | Field, Dave | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 36 |
6 | O'Mahony, Craig | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 3 | 36 |
7 | O'Connor, Mick | 0 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 36 |
8 | Rogers, Wayne | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 36 |
9 | Lister, Stuart | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 36 |
10 | Harrison, Ray | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 35 |
11 | Wrafter, Dave | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 35 |
12 | Fuller, Steve | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 35 |
13 | Doyle, Tony | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 33 |
14 | Rogers, Lee | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 33 |
15 | Harrison, Jim | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 30 |
16 | Allison, Robin | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 27 |
17 | Sears, Pete | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 26 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 74 | ||
1 | James Field | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 3 | 6 | 4 | 3 | 80 |
2 | Tim Mason | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 83 |
3 | Craig O'Mahony | 5 | 4 | 8 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 88 |
4 | Stuart Lister | 4 | 4 | 7 | 3 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 7 | 4 | 89 |
5 | Dave Wrafter | 5 | 4 | 7 | 3 | 6 | 3 | 8 | 7 | 5 | 4 | 4 | 8 | 5 | 3 | 5 | 5 | 5 | 3 | 90 |
6 | John Hodges | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 91 |
7 | Dave Field | 6 | 5 | 8 | 3 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 91 |
8 | Craig Spink | 4 | 3 | 8 | 4 | 7 | 3 | 9 | 6 | 4 | 4 | 4 | 6 | 9 | 4 | 4 | 4 | 5 | 3 | 91 |
9 | Steve Fuller | 4 | 7 | 6 | 4 | 7 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 92 |
10 | Wayne Rogers | 5 | 5 | 8 | 4 | 9 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 3 | 93 |
11 | Lee Rogers | 5 | 4 | 7 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 4 | 7 | 4 | 6 | 93 |
12 | Tony Doyle | 5 | 4 | 6 | 4 | 7 | 6 | 7 | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 5 | 3 | 96 |
13 | Jim Harrison | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 7 | 5 | 9 | 3 | 96 |
14 | Robin Allison | 4 | 5 | 7 | 3 | 5 | 3 | 7 | 8 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 7 | 4 | 9 | 97 |
15 | Ray Harrison | 7 | 4 | 9 | 4 | 7 | 4 | 8 | 10 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 100 |
16 | Mick O'Connor | 9 | 4 | 7 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 3 | 5 | 5 | 5 | 4 | 101 |
17 | Pete Sears | 6 | 6 | 9 | 3 | 9 | 4 | 8 | 7 | 4 | 5 | 9 | 9 | 5 | 4 | 5 | 6 | 9 | 9 | 117 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Field | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 3 | 6 | 4 | 3 | 45 |
2 | Dave Field | 6 | 5 | 8 | 3 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 36 |
3 | Steve Fuller | 4 | 7 | 6 | 4 | 7 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 35 |
4 | Tony Doyle | 5 | 4 | 6 | 4 | 7 | 6 | 7 | 6 | 7 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 5 | 3 | 33 |
5 | Lee Rogers | 5 | 4 | 7 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 4 | 4 | 7 | 4 | 6 | 33 |
6 | Jim Harrison | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 7 | 5 | 9 | 3 | 30 |
7 | Robin Allison | 4 | 5 | 7 | 3 | 5 | 3 | 7 | 8 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 7 | 4 | 9 | 27 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig O'Mahony | 5 | 4 | 8 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 36 |
2 | Wayne Rogers | 5 | 5 | 8 | 4 | 9 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 3 | 36 |
3 | Stuart Lister | 4 | 4 | 7 | 3 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 7 | 4 | 36 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hodges | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 8 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 42 |
2 | Craig Spink | 4 | 3 | 8 | 4 | 7 | 3 | 9 | 6 | 4 | 4 | 4 | 6 | 9 | 4 | 4 | 4 | 5 | 3 | 40 |
3 | Mick O'Connor | 9 | 4 | 7 | 3 | 5 | 5 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 3 | 5 | 5 | 5 | 4 | 36 |
4 | Dave Wrafter | 5 | 4 | 7 | 3 | 6 | 3 | 8 | 7 | 5 | 4 | 4 | 8 | 5 | 3 | 5 | 5 | 5 | 3 | 35 |
5 | Pete Sears | 6 | 6 | 9 | 3 | 9 | 4 | 8 | 7 | 4 | 5 | 9 | 9 | 5 | 4 | 5 | 6 | 9 | 9 | 26 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Mason | 5 | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 41 |
2 | Ray Harrison | 7 | 4 | 9 | 4 | 7 | 4 | 8 | 10 | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 35 |