Ray Harrison | West Midlands Golf Club | 22/05/2022

HoleParScoreBestAverage
1 4 7 4 5.29
2 4 4 3 4.47
3 5 9 5 7.06
4 3 4 3 3.82
5 5 7 4 5.94
6 3 4 3 4
7 5 8 4 6.65
8 6 10 5 6.59
9 4 5 4 4.94
OUT3958
HoleParScoreBestAverage
10 4 6 3 4.76
11 3 4 3 4.71
12 5 5 5 6.29
13 5 6 4 5.53
14 3 4 2 3.59
15 4 5 3 5.12
16 4 4 4 5.06
17 4 5 4 5.35
18 3 3 3 4.24
IN3542
TOTAL74100

Number of holes as, or equal to, 'Best in competition' = 3

Number of holes better than average = 8