Bromsgrove Golf Centre : May 11 2019
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 68 | ||
1 | Bellion, Neil | 1 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 38 |
2 | Casey, Steve | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 35 |
3 | Field, Dave | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 33 |
4 | O'Mahony, Craig | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 33 |
5 | Hodges, John | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 32 |
6 | McDonnell, Tony | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 31 |
7 | Farmer, Nick | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 30 |
8 | Nye, Steve | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 30 |
9 | Field, James | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 2 | 30 |
10 | O'Connor, Mick | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 29 |
11 | Read, Paul | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 28 |
12 | Alexander, Paul | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 28 |
13 | Doyle, Tony | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 28 |
14 | Large, Phil | 2 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 28 |
15 | Hennessey, Mick | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 27 |
16 | Sears, Pete | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 27 |
17 | Rogers, Lee | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 26 |
18 | Rogers, Tony | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 26 |
19 | Wrafter, Dave | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 25 |
20 | Fuller, Steve | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 25 |
21 | Hooper, Shaun | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 68 | ||
1 | Nick Farmer | 5 | 7 | 3 | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 81 |
2 | Craig O'Mahony | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 83 |
3 | Tony McDonnell | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 87 |
4 | Steve Casey | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 7 | 87 |
5 | James Field | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 4 | 7 | 5 | 5 | 5 | 5 | 88 |
6 | Dave Field | 6 | 5 | 3 | 5 | 7 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | 89 |
7 | Steve Fuller | 6 | 8 | 3 | 5 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 91 |
8 | Paul Alexander | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 7 | 91 |
9 | Phil Large | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 9 | 6 | 5 | 3 | 6 | 91 |
10 | Dave Wrafter | 5 | 7 | 5 | 7 | 5 | 3 | 3 | 5 | 7 | 6 | 3 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 93 |
11 | Neil Bellion | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 9 | 7 | 9 | 5 | 4 | 5 | 93 |
12 | Paul Read | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 94 |
13 | Steve Nye | 7 | 6 | 4 | 4 | 5 | 8 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 95 |
14 | Mick Hennessey | 6 | 8 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 96 |
15 | Lee Rogers | 7 | 8 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 8 | 5 | 5 | 5 | 4 | 6 | 97 |
16 | John Hodges | 7 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 9 | 4 | 4 | 7 | 9 | 5 | 5 | 97 |
17 | Pete Sears | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 8 | 99 |
18 | Tony Doyle | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 8 | 5 | 5 | 5 | 6 | 100 |
19 | Mick O'Connor | 5 | 7 | 3 | 4 | 6 | 6 | 4 | 6 | 7 | 8 | 3 | 7 | 6 | 5 | 8 | 5 | 4 | 9 | 103 |
20 | Tony Rogers | 7 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 3 | 7 | 5 | 7 | 9 | 6 | 5 | 6 | 104 |
21 | Shaun Hooper | 8 | 5 | 4 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 9 | 8 | 8 | 9 | 7 | 7 | 8 | 121 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig O'Mahony | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 33 |
2 | Nick Farmer | 5 | 7 | 3 | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 30 |
3 | Phil Large | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 9 | 6 | 5 | 3 | 6 | 28 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Bellion | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 9 | 7 | 9 | 5 | 4 | 5 | 38 |
2 | Dave Field | 6 | 5 | 3 | 5 | 7 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | 33 |
3 | Tony McDonnell | 5 | 5 | 2 | 5 | 5 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 31 |
4 | Paul Read | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 28 |
5 | Tony Doyle | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 7 | 4 | 8 | 5 | 5 | 5 | 6 | 28 |
6 | Lee Rogers | 7 | 8 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | 8 | 5 | 5 | 5 | 4 | 6 | 26 |
7 | Steve Fuller | 6 | 8 | 3 | 5 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 25 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Casey | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 7 | 35 |
2 | James Field | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 7 | 4 | 7 | 5 | 5 | 5 | 5 | 30 |
3 | Paul Alexander | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 7 | 28 |
4 | Mick Hennessey | 6 | 8 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 6 | 27 |
5 | Pete Sears | 7 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 8 | 27 |
6 | Dave Wrafter | 5 | 7 | 5 | 7 | 5 | 3 | 3 | 5 | 7 | 6 | 3 | 7 | 5 | 6 | 6 | 4 | 5 | 4 | 25 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hodges | 7 | 5 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 9 | 4 | 4 | 7 | 9 | 5 | 5 | 32 |
2 | Steve Nye | 7 | 6 | 4 | 4 | 5 | 8 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 30 |
3 | Mick O'Connor | 5 | 7 | 3 | 4 | 6 | 6 | 4 | 6 | 7 | 8 | 3 | 7 | 6 | 5 | 8 | 5 | 4 | 9 | 29 |
4 | Tony Rogers | 7 | 7 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 3 | 7 | 5 | 7 | 9 | 6 | 5 | 6 | 26 |
5 | Shaun Hooper | 8 | 5 | 4 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 9 | 8 | 8 | 9 | 7 | 7 | 8 | 16 |