Widney Manor Golf Club : Jun 03 2018
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 71 | ||
1 | Large, Phil | 2 | 3 | 1 | 4 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 40 |
2 | Farmer, Nick | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 4 | 2 | 1 | 40 |
3 | Lister, Stuart | 3 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 3 | 40 |
4 | Field, Dave | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 39 |
5 | Harrison, Ray | 0 | 3 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 36 |
6 | Dovey, Ken | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 35 |
7 | O'Mahony, Craig | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 3 | 3 | 35 |
8 | Bellion, Neil | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 35 |
9 | Rogers, Wayne | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 35 |
10 | Casey, Steve | 1 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 34 |
11 | Rogers, Lee | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 2 | 33 |
12 | Read, Paul | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 32 |
13 | Allison, Robin | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 32 |
14 | Hodges, John | 0 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 32 |
15 | O'Connor, Mick | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 31 |
16 | Doyle, Tony | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 31 |
17 | Nye, Steve | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 31 |
18 | Fuller, Steve | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 31 |
19 | Harrison, Jim | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 30 |
20 | Smith, Pete | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 29 |
21 | Hennessey, Mick | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 28 |
22 | Sears, Pete | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 25 |
23 | McDonnell, Tony | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 25 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 71 | ||
1 | Nick Farmer | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 4 | 2 | 3 | 3 | 5 | 74 |
2 | Stuart Lister | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 2 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 5 | 4 | 4 | 79 |
3 | Phil Large | 5 | 4 | 4 | 4 | 4 | 9 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 82 |
4 | Dave Field | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 84 |
5 | Steve Fuller | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 85 |
6 | Craig O'Mahony | 6 | 5 | 3 | 7 | 6 | 5 | 6 | 3 | 4 | 4 | 7 | 7 | 4 | 6 | 2 | 5 | 3 | 4 | 87 |
7 | Pete Smith | 5 | 5 | 3 | 8 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 87 |
8 | Wayne Rogers | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 87 |
9 | Robin Allison | 9 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 9 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 89 |
10 | Jim Harrison | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 6 | 89 |
11 | Ken Dovey | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 90 |
12 | Lee Rogers | 5 | 9 | 3 | 6 | 5 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 9 | 3 | 5 | 3 | 5 | 92 |
13 | Steve Casey | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 92 |
14 | Ray Harrison | 7 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 94 |
15 | Steve Nye | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 95 |
16 | Paul Read | 6 | 5 | 4 | 7 | 4 | 9 | 7 | 4 | 7 | 4 | 7 | 4 | 4 | 9 | 3 | 5 | 4 | 5 | 98 |
17 | Mick Hennessey | 8 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 8 | 5 | 7 | 5 | 3 | 6 | 3 | 5 | 98 |
18 | Neil Bellion | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 9 | 5 | 9 | 6 | 4 | 5 | 3 | 4 | 98 |
19 | John Hodges | 7 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 9 | 5 | 4 | 5 | 4 | 5 | 9 | 8 | 4 | 5 | 99 |
20 | Tony Doyle | 8 | 5 | 4 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 3 | 8 | 7 | 4 | 5 | 4 | 5 | 102 |
21 | Mick O'Connor | 8 | 5 | 6 | 9 | 7 | 4 | 7 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 4 | 5 | 3 | 5 | 103 |
22 | Pete Sears | 6 | 8 | 4 | 7 | 4 | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 3 | 5 | 4 | 8 | 9 | 9 | 110 |
23 | Tony McDonnell | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 55 | 6 | 4 | 9 | 6 | 4 | 9 | 2 | 5 | 149 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Large | 5 | 4 | 4 | 4 | 4 | 9 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 40 |
2 | Nick Farmer | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 40 |
3 | Ken Dovey | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 35 |
4 | Robin Allison | 9 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 9 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 32 |
5 | Steve Fuller | 6 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 31 |
6 | Jim Harrison | 4 | 4 | 4 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 7 | 3 | 6 | 30 |
7 | Pete Smith | 5 | 5 | 3 | 8 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 29 |
8 | Tony McDonnell | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 6 | 55 | 6 | 4 | 9 | 6 | 4 | 9 | 2 | 5 | 25 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 2 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 5 | 4 | 4 | 40 |
2 | Dave Field | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 39 |
3 | Craig O'Mahony | 6 | 5 | 3 | 7 | 6 | 5 | 6 | 3 | 4 | 4 | 7 | 7 | 4 | 6 | 2 | 5 | 3 | 4 | 35 |
4 | Lee Rogers | 5 | 9 | 3 | 6 | 5 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 9 | 3 | 5 | 3 | 5 | 33 |
5 | Paul Read | 6 | 5 | 4 | 7 | 4 | 9 | 7 | 4 | 7 | 4 | 7 | 4 | 4 | 9 | 3 | 5 | 4 | 5 | 32 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Bellion | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 9 | 5 | 9 | 6 | 4 | 5 | 3 | 4 | 35 |
2 | Wayne Rogers | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 35 |
3 | Steve Casey | 6 | 4 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 34 |
4 | Tony Doyle | 8 | 5 | 4 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 3 | 8 | 7 | 4 | 5 | 4 | 5 | 31 |
5 | Mick Hennessey | 8 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 8 | 5 | 7 | 5 | 3 | 6 | 3 | 5 | 28 |
6 | Pete Sears | 6 | 8 | 4 | 7 | 4 | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 3 | 5 | 4 | 8 | 9 | 9 | 25 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Harrison | 7 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 36 |
2 | John Hodges | 7 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 9 | 5 | 4 | 5 | 4 | 5 | 9 | 8 | 4 | 5 | 32 |
3 | Mick O'Connor | 8 | 5 | 6 | 9 | 7 | 4 | 7 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 4 | 5 | 3 | 5 | 31 |
4 | Steve Nye | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 31 |