Pype Hayes Golf Course : Apr 07 2018
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 71 | ||
1 | Rogers, Lee | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 43 |
2 | Fuller, Steve | 3 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 42 |
3 | McDermott, Nevin | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 1 | 3 | 3 | 40 |
4 | Allison, Robin | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 39 |
5 | O'Connor, Mick | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 39 |
6 | Lowe, Steve (Guest) | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 39 |
7 | Doyle, Tony | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 2 | 38 |
8 | Hennessey, Mick | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 38 |
9 | Hooper, Shaun | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 38 |
10 | Lister, Stuart | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 38 |
11 | Condley, Ian | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 38 |
12 | Farmer, Nick | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 37 |
13 | Large, Phil | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | 37 |
14 | O'Mahony, Craig | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 37 |
15 | Bellion, Neil | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 36 |
16 | Harrison, Jim | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 35 |
17 | Rogers, Wayne | 0 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 35 |
18 | Casey, Steve | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 35 |
19 | Read, Paul | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 35 |
20 | Field, James | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 34 |
21 | Dovey, Ken | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 2 | 2 | 34 |
22 | Wrafter, Dave | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 3 | 34 |
23 | Sears, Pete | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 32 |
24 | Nye, Steve | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 30 |
25 | Field, Dave | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 27 |
26 | Hodges, John | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 26 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 71 | ||
1 | Steve Fuller | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 76 |
2 | Nick Farmer | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 3 | 5 | 4 | 77 |
3 | Nevin McDermott | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 79 |
4 | Robin Allison | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 79 |
5 | Lee Rogers | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 80 |
6 | Stuart Lister | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 5 | 81 |
7 | Steve Lowe | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 82 |
8 | Phil Large | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 83 |
9 | Jim Harrison | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 84 |
10 | Craig O'Mahony | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 9 | 4 | 4 | 3 | 7 | 5 | 85 |
11 | Wayne Rogers | 8 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 5 | 86 |
12 | Mick Hennessey | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 87 |
13 | Ian Condley | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 87 |
14 | James Field | 9 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 3 | 6 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 89 |
15 | Ken Dovey | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 8 | 5 | 4 | 3 | 6 | 5 | 90 |
16 | Dave Wrafter | 7 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 9 | 7 | 4 | 4 | 9 | 4 | 90 |
17 | Steve Casey | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 9 | 92 |
18 | Paul Read | 8 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 9 | 5 | 5 | 4 | 6 | 6 | 93 |
19 | Tony Doyle | 7 | 6 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 3 | 6 | 5 | 94 |
20 | Shaun Hooper | 9 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 4 | 4 | 4 | 7 | 6 | 96 |
21 | Mick O'Connor | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 8 | 7 | 7 | 4 | 5 | 4 | 6 | 6 | 96 |
22 | Neil Bellion | 6 | 5 | 4 | 7 | 9 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 97 |
23 | Dave Field | 7 | 5 | 5 | 9 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 3 | 8 | 5 | 97 |
24 | Pete Sears | 9 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 7 | 97 |
25 | John Hodges | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 7 | 98 |
26 | Steve Nye | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 9 | 6 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 98 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fuller | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 42 |
2 | Robin Allison | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 39 |
3 | Nick Farmer | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 6 | 4 | 3 | 3 | 5 | 4 | 37 |
4 | Phil Large | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 37 |
5 | Jim Harrison | 6 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 35 |
6 | Ken Dovey | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 8 | 5 | 4 | 3 | 6 | 5 | 34 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Rogers | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 43 |
2 | Steve Lowe | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 39 |
3 | Stuart Lister | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 7 | 5 | 38 |
4 | Craig O'Mahony | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 9 | 4 | 4 | 3 | 7 | 5 | 37 |
5 | Paul Read | 8 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 9 | 5 | 5 | 4 | 6 | 6 | 35 |
6 | Dave Wrafter | 7 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 9 | 7 | 4 | 4 | 9 | 4 | 34 |
7 | Dave Field | 7 | 5 | 5 | 9 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 3 | 8 | 5 | 27 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Doyle | 7 | 6 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 4 | 8 | 5 | 5 | 3 | 6 | 5 | 38 |
2 | Mick Hennessey | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 38 |
3 | Shaun Hooper | 9 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 8 | 4 | 4 | 4 | 7 | 6 | 38 |
4 | Neil Bellion | 6 | 5 | 4 | 7 | 9 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 7 | 6 | 36 |
5 | Wayne Rogers | 8 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 4 | 6 | 5 | 35 |
6 | Steve Casey | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 9 | 35 |
7 | James Field | 9 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 4 | 3 | 6 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 34 |
8 | Pete Sears | 9 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 7 | 32 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nevin McDermott | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 40 |
2 | Mick O'Connor | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 8 | 7 | 7 | 4 | 5 | 4 | 6 | 6 | 39 |
3 | Ian Condley | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 38 |
4 | Steve Nye | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 9 | 6 | 5 | 7 | 7 | 5 | 5 | 6 | 5 | 30 |
5 | John Hodges | 7 | 5 | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 7 | 26 |