Bransford Golf Club : Jun 25 2017
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | ||
1 | Read, Paul | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 34 |
2 | Doyle, Tony | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 34 |
3 | Bellion, Neil | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 0 | 33 |
4 | McDonnell, Tony | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 32 |
5 | Sears, Pete | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 32 |
6 | Harrison, Ray | 0 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 32 |
7 | Farmer, Nick | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 31 |
8 | Lowe, Steve (Guest) | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 31 |
9 | O'Mahony, Craig | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 30 |
10 | Bather, James | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 29 |
11 | Hennessey, Mick | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 29 |
12 | Dovey, Ken | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 29 |
13 | Lister, Stuart | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 28 |
14 | O'Connor, Mick | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 27 |
15 | Large, Phil | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 26 |
16 | Allison, Robin | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 25 |
17 | Hodges, John | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 24 |
18 | Fuller, Steve | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 24 |
19 | Casey, Steve | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 24 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 72 | ||
1 | Nick Farmer | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 8 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 84 |
2 | Tony McDonnell | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 87 |
3 | Steve Lowe | 4 | 4 | 5 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 6 | 5 | 6 | 92 |
4 | Craig O'Mahony | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 5 | 4 | 4 | 6 | 3 | 9 | 3 | 5 | 6 | 8 | 94 |
5 | Phil Large | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 9 | 4 | 5 | 3 | 7 | 3 | 5 | 5 | 7 | 95 |
6 | Paul Read | 5 | 6 | 4 | 6 | 9 | 5 | 4 | 7 | 5 | 6 | 3 | 6 | 3 | 7 | 4 | 7 | 4 | 5 | 96 |
7 | Mick Hennessey | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 96 |
8 | Neil Bellion | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 4 | 8 | 96 |
9 | Steve Fuller | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 9 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 8 | 96 |
10 | Stuart Lister | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 9 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 97 |
11 | James Bather | 5 | 5 | 3 | 7 | 4 | 7 | 4 | 7 | 9 | 9 | 2 | 9 | 3 | 6 | 3 | 6 | 4 | 5 | 98 |
12 | Robin Allison | 7 | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 | 5 | 9 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 100 |
13 | Tony Doyle | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 8 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 7 | 100 |
14 | Pete Sears | 5 | 5 | 5 | 8 | 4 | 8 | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 9 | 5 | 7 | 102 |
15 | Ken Dovey | 9 | 5 | 3 | 7 | 4 | 4 | 4 | 9 | 9 | 9 | 3 | 6 | 3 | 9 | 3 | 5 | 5 | 6 | 103 |
16 | John Hodges | 7 | 5 | 6 | 5 | 7 | 5 | 4 | 8 | 5 | 7 | 3 | 7 | 4 | 9 | 5 | 7 | 5 | 5 | 104 |
17 | Ray Harrison | 9 | 4 | 3 | 6 | 4 | 6 | 4 | 7 | 9 | 6 | 5 | 9 | 5 | 7 | 4 | 4 | 6 | 7 | 105 |
18 | Steve Casey | 9 | 5 | 5 | 7 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 9 | 5 | 9 | 4 | 5 | 6 | 9 | 108 |
19 | Mick O'Connor | 6 | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 8 | 7 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 8 | 110 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony McDonnell | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 32 |
2 | Nick Farmer | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 8 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 31 |
3 | Steve Lowe | 4 | 4 | 5 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 6 | 3 | 6 | 5 | 6 | 31 |
4 | James Bather | 5 | 5 | 3 | 7 | 4 | 7 | 4 | 7 | 9 | 9 | 2 | 9 | 3 | 6 | 3 | 6 | 4 | 5 | 29 |
5 | Phil Large | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 9 | 4 | 5 | 3 | 7 | 3 | 5 | 5 | 7 | 26 |
6 | Robin Allison | 7 | 5 | 4 | 5 | 4 | 5 | 9 | 5 | 5 | 5 | 9 | 5 | 4 | 8 | 5 | 6 | 5 | 4 | 25 |
7 | Steve Fuller | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 9 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 8 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Dovey | 9 | 5 | 3 | 7 | 4 | 4 | 4 | 9 | 9 | 9 | 3 | 6 | 3 | 9 | 3 | 5 | 5 | 6 | 29 |
2 | Stuart Lister | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 9 | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 28 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Read | 5 | 6 | 4 | 6 | 9 | 5 | 4 | 7 | 5 | 6 | 3 | 6 | 3 | 7 | 4 | 7 | 4 | 5 | 34 |
2 | Neil Bellion | 5 | 5 | 3 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 4 | 8 | 33 |
3 | Craig O'Mahony | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 5 | 4 | 4 | 6 | 3 | 9 | 3 | 5 | 6 | 8 | 30 |
4 | Mick Hennessey | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 29 |
5 | John Hodges | 7 | 5 | 6 | 5 | 7 | 5 | 4 | 8 | 5 | 7 | 3 | 7 | 4 | 9 | 5 | 7 | 5 | 5 | 24 |
6 | Steve Casey | 9 | 5 | 5 | 7 | 3 | 6 | 4 | 6 | 6 | 5 | 5 | 9 | 5 | 9 | 4 | 5 | 6 | 9 | 24 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Doyle | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 8 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 7 | 34 |
2 | Pete Sears | 5 | 5 | 5 | 8 | 4 | 8 | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 7 | 4 | 9 | 5 | 7 | 32 |
3 | Ray Harrison | 9 | 4 | 3 | 6 | 4 | 6 | 4 | 7 | 9 | 6 | 5 | 9 | 5 | 7 | 4 | 4 | 6 | 7 | 32 |
4 | Mick O'Connor | 6 | 6 | 5 | 5 | 7 | 7 | 7 | 6 | 8 | 7 | 4 | 6 | 5 | 6 | 6 | 6 | 5 | 8 | 27 |