Pype Hayes Golf Course : May 27 2017
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 71 | ||
1 | Smith, Pete | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 41 |
2 | Fuller, Steve | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 40 |
3 | Casey, Steve | 3 | 4 | 3 | 1 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 40 |
4 | Lowe, Steve (Guest) | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 37 |
5 | Read, Paul | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 37 |
6 | Hodges, John | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 36 |
7 | Alexander, Paul | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 36 |
8 | Field, Dave | 3 | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 35 |
9 | Large, Phil | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 34 |
10 | Lister, Stuart | 3 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 34 |
11 | Doyle, Tony | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 34 |
12 | Harrison, Ray | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 33 |
13 | Rogers, Lee | 3 | 2 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 33 |
14 | O'Connor, Mick | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 31 |
15 | O'Mahony, Craig | 0 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 3 | 31 |
16 | Farmer, Nick | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 28 |
17 | Bather, James | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
18 | Field, James | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 20 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 71 | ||
1 | Pete Smith | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 75 |
2 | Steve Fuller | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 77 |
3 | Steve Lowe | 8 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 83 |
4 | Paul Alexander | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 88 |
5 | Stuart Lister | 5 | 5 | 3 | 6 | 2 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 8 | 7 | 5 | 3 | 4 | 7 | 88 |
6 | Steve Casey | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 2 | 7 | 5 | 88 |
7 | Phil Large | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 9 | 4 | 5 | 4 | 5 | 9 | 4 | 3 | 5 | 5 | 90 |
8 | Dave Field | 5 | 4 | 4 | 9 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 90 |
9 | Paul Read | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 9 | 5 | 90 |
10 | John Hodges | 5 | 5 | 6 | 6 | 4 | 9 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 5 | 91 |
11 | Lee Rogers | 5 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 91 |
12 | Craig O'Mahony | 8 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 2 | 7 | 4 | 92 |
13 | Nick Farmer | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 6 | 9 | 5 | 5 | 9 | 5 | 4 | 9 | 93 |
14 | James Bather | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 3 | 7 | 6 | 7 | 5 | 7 | 4 | 9 | 5 | 97 |
15 | Ray Harrison | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 98 |
16 | Tony Doyle | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 9 | 5 | 9 | 6 | 5 | 4 | 8 | 6 | 98 |
17 | Mick O'Connor | 9 | 4 | 5 | 8 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 8 | 7 | 5 | 5 | 3 | 6 | 5 | 102 |
18 | James Field | 6 | 7 | 6 | 7 | 4 | 4 | 7 | 4 | 6 | 6 | 7 | 7 | 6 | 7 | 3 | 4 | 7 | 6 | 104 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Smith | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 41 |
2 | Steve Fuller | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 40 |
3 | Steve Lowe | 8 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 37 |
4 | Phil Large | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 9 | 4 | 5 | 4 | 5 | 9 | 4 | 3 | 5 | 5 | 34 |
5 | Nick Farmer | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 6 | 9 | 5 | 5 | 9 | 5 | 4 | 9 | 28 |
6 | James Bather | 6 | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 6 | 3 | 7 | 6 | 7 | 5 | 7 | 4 | 9 | 5 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Alexander | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 36 |
2 | Stuart Lister | 5 | 5 | 3 | 6 | 2 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 8 | 7 | 5 | 3 | 4 | 7 | 34 |
3 | Lee Rogers | 5 | 5 | 5 | 7 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 33 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Casey | 5 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 2 | 7 | 5 | 40 |
2 | Paul Read | 5 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 9 | 5 | 37 |
3 | John Hodges | 5 | 5 | 6 | 6 | 4 | 9 | 4 | 4 | 5 | 3 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 5 | 36 |
4 | Dave Field | 5 | 4 | 4 | 9 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 35 |
5 | Craig O'Mahony | 8 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 2 | 7 | 4 | 31 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Doyle | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 9 | 5 | 9 | 6 | 5 | 4 | 8 | 6 | 34 |
2 | Ray Harrison | 7 | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 4 | 7 | 5 | 33 |
3 | Mick O'Connor | 9 | 4 | 5 | 8 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 8 | 7 | 5 | 5 | 3 | 6 | 5 | 31 |
4 | James Field | 6 | 7 | 6 | 7 | 4 | 4 | 7 | 4 | 6 | 6 | 7 | 7 | 6 | 7 | 3 | 4 | 7 | 6 | 20 |