The Welcombe : Aug 29 2021
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 70 | ||
1 | Doyle, Tony | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 43 |
2 | Lister, Stuart | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 3 | 4 | 42 |
3 | Butlin, Tom (Guest) | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 39 |
4 | Fuller, Steve | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 38 |
5 | Allison, Robin | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 38 |
6 | Sears, Pete | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 35 |
7 | Field, James | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 33 |
8 | O'Connor, Mick | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 33 |
9 | Harrison, Jim | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 32 |
10 | Spink, Craig (Guest) | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | 31 |
11 | O'Mahony, Craig | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 31 |
12 | Rogers, Lee | 1 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 30 |
13 | Field, Dave | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 29 |
14 | Alexander, Paul | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 28 |
15 | Rogers, Wayne | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 27 |
16 | Hodges, John | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 26 |
17 | Read, Paul | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 24 |
18 | Hooper, Shaun | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
19 | Dovey, Ken | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 21 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 70 | ||
1 | Tom Butlin | 4 | 2 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 77 |
2 | Robin Allison | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 7 | 5 | 78 |
3 | Stuart Lister | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 8 | 3 | 4 | 6 | 4 | 4 | 79 |
4 | Tony Doyle | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 81 |
5 | Steve Fuller | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 83 |
6 | Jim Harrison | 8 | 3 | 5 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 87 |
7 | James Field | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 88 |
8 | Craig O'Mahony | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 88 |
9 | Craig Spink | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 93 |
10 | Lee Rogers | 7 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 93 |
11 | Pete Sears | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 5 | 93 |
12 | Dave Field | 6 | 4 | 5 | 7 | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 9 | 6 | 4 | 6 | 96 |
13 | Paul Alexander | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 9 | 6 | 5 | 6 | 96 |
14 | Wayne Rogers | 5 | 4 | 7 | 7 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 9 | 6 | 5 | 6 | 5 | 6 | 98 |
15 | Mick O'Connor | 5 | 4 | 8 | 6 | 9 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 9 | 3 | 5 | 6 | 5 | 9 | 102 |
16 | John Hodges | 8 | 3 | 6 | 7 | 9 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 9 | 8 | 4 | 5 | 105 |
17 | Paul Read | 8 | 4 | 5 | 5 | 7 | 4 | 5 | 9 | 3 | 5 | 4 | 9 | 9 | 5 | 4 | 9 | 4 | 9 | 108 |
18 | Ken Dovey | 3 | 4 | 7 | 7 | 8 | 9 | 5 | 5 | 4 | 9 | 4 | 5 | 7 | 3 | 6 | 7 | 8 | 8 | 109 |
19 | Shaun Hooper | 6 | 4 | 5 | 9 | 8 | 5 | 5 | 6 | 6 | 7 | 5 | 8 | 7 | 9 | 8 | 8 | 6 | 6 | 118 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Doyle | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 43 |
2 | Robin Allison | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 7 | 5 | 38 |
3 | James Field | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 33 |
4 | Jim Harrison | 8 | 3 | 5 | 6 | 6 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 6 | 32 |
5 | Craig O'Mahony | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 31 |
6 | Dave Field | 6 | 4 | 5 | 7 | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 9 | 6 | 4 | 6 | 29 |
7 | Ken Dovey | 3 | 4 | 7 | 7 | 8 | 9 | 5 | 5 | 4 | 9 | 4 | 5 | 7 | 3 | 6 | 7 | 8 | 8 | 21 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lister | 6 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 8 | 3 | 4 | 6 | 4 | 4 | 42 |
2 | Steve Fuller | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 38 |
3 | Lee Rogers | 7 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 30 |
4 | Paul Read | 8 | 4 | 5 | 5 | 7 | 4 | 5 | 9 | 3 | 5 | 4 | 9 | 9 | 5 | 4 | 9 | 4 | 9 | 24 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Butlin | 4 | 2 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 39 |
2 | Pete Sears | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 7 | 5 | 6 | 5 | 35 |
3 | Paul Alexander | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 9 | 6 | 5 | 6 | 28 |
4 | Wayne Rogers | 5 | 4 | 7 | 7 | 5 | 3 | 6 | 6 | 3 | 5 | 4 | 6 | 9 | 6 | 5 | 6 | 5 | 6 | 27 |
5 | John Hodges | 8 | 3 | 6 | 7 | 9 | 5 | 7 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 9 | 8 | 4 | 5 | 26 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick O'Connor | 5 | 4 | 8 | 6 | 9 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 9 | 3 | 5 | 6 | 5 | 9 | 33 |
2 | Craig Spink | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 31 |
3 | Shaun Hooper | 6 | 4 | 5 | 9 | 8 | 5 | 5 | 6 | 6 | 7 | 5 | 8 | 7 | 9 | 8 | 8 | 6 | 6 | 21 |