Bewdley Pines : Mar 22 2025
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 69 | ||
1 | O'Mahony, Paul | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 41 |
2 | Harrison, Jim | 2 | 3 | 1 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 41 |
3 | Field, James | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 40 |
4 | O'Mahony, Craig | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 39 |
5 | Shephard, Clark | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 36 |
6 | Hennessey, Mick | 1 | 0 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 36 |
7 | Harris, Ross | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 35 |
8 | Hodges, John | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 35 |
9 | Allison, Robin | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 33 |
10 | Rogers, Lee | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 3 | 2 | 33 |
11 | Collingwood, Scott | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 33 |
12 | Byfield, Adam | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 32 |
13 | Butlin, Tom | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 32 |
14 | Rogers, Wayne | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 32 |
15 | Fuller, Steve | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 3 | 32 |
16 | Wrafter, Dave | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 32 |
17 | Lister, Stuart | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 31 |
18 | Davies, Mike (Guest) | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 30 |
19 | Field, Dave | 1 | 3 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 30 |
20 | Cain, Sam (Guest) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 3 | 2 | 29 |
21 | Doyle, Tony | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 27 |
22 | Dovey, Ken | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 26 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 69 | ||
1 | James Field | 6 | 4 | 9 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 80 |
2 | Jim Harrison | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 81 |
3 | Craig O'Mahony | 6 | 4 | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 83 |
4 | Wayne Rogers | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 83 |
5 | Tom Butlin | 6 | 8 | 7 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 84 |
6 | Scott Collingwood | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 2 | 8 | 4 | 5 | 4 | 84 |
7 | Robin Allison | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 9 | 3 | 4 | 4 | 6 | 3 | 85 |
8 | Paul O'Mahony | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 7 | 5 | 3 | 3 | 5 | 5 | 6 | 3 | 88 |
9 | Stuart Lister | 7 | 7 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 91 |
10 | John Hodges | 8 | 8 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 91 |
11 | Steve Fuller | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 4 | 5 | 3 | 91 |
12 | Clark Shephard | 9 | 7 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 92 |
13 | Sam Cain | 7 | 8 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 8 | 3 | 4 | 4 | 5 | 4 | 4 | 93 |
14 | Dave Field | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 7 | 7 | 7 | 4 | 3 | 7 | 7 | 6 | 3 | 93 |
15 | Ross Harris | 6 | 6 | 6 | 9 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 94 |
16 | Dave Wrafter | 4 | 8 | 7 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 8 | 5 | 6 | 3 | 94 |
17 | Lee Rogers | 5 | 9 | 9 | 5 | 4 | 4 | 4 | 3 | 4 | 8 | 6 | 6 | 5 | 3 | 9 | 4 | 4 | 4 | 96 |
18 | Mick Hennessey | 7 | 9 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 7 | 8 | 7 | 5 | 5 | 4 | 6 | 6 | 3 | 96 |
19 | Adam Byfield | 7 | 9 | 9 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 97 |
20 | Mike Davies | 7 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 4 | 97 |
21 | Tony Doyle | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 7 | 4 | 3 | 8 | 6 | 5 | 5 | 98 |
22 | Ken Dovey | 6 | 8 | 5 | 5 | 4 | 6 | 9 | 4 | 6 | 8 | 6 | 9 | 4 | 4 | 5 | 5 | 6 | 4 | 104 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Harrison | 5 | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 41 |
2 | James Field | 6 | 4 | 9 | 5 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 40 |
3 | Craig O'Mahony | 6 | 4 | 9 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 39 |
4 | John Hodges | 8 | 8 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | 35 |
5 | Lee Rogers | 5 | 9 | 9 | 5 | 4 | 4 | 4 | 3 | 4 | 8 | 6 | 6 | 5 | 3 | 9 | 4 | 4 | 4 | 33 |
6 | Wayne Rogers | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 32 |
7 | Steve Fuller | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 4 | 5 | 3 | 32 |
8 | Tony Doyle | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 7 | 4 | 3 | 8 | 6 | 5 | 5 | 27 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul O'Mahony | 6 | 6 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 5 | 7 | 5 | 3 | 3 | 5 | 5 | 6 | 3 | 41 |
2 | Robin Allison | 5 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 9 | 3 | 4 | 4 | 6 | 3 | 33 |
3 | Dave Wrafter | 4 | 8 | 7 | 5 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 32 |
4 | Stuart Lister | 7 | 7 | 5 | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 31 |
5 | Dave Field | 7 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 7 | 7 | 7 | 4 | 3 | 7 | 7 | 6 | 3 | 30 |
6 | Ken Dovey | 6 | 8 | 5 | 5 | 4 | 6 | 9 | 4 | 6 | 8 | 6 | 9 | 4 | 4 | 5 | 5 | 6 | 4 | 26 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Shephard | 9 | 7 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 8 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 36 |
2 | Mick Hennessey | 7 | 9 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 7 | 8 | 7 | 5 | 5 | 4 | 6 | 6 | 3 | 36 |
3 | Ross Harris | 6 | 6 | 6 | 9 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 3 | 35 |
4 | Scott Collingwood | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 7 | 2 | 8 | 4 | 5 | 4 | 33 |
5 | Adam Byfield | 7 | 9 | 9 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 32 |
6 | Tom Butlin | 6 | 8 | 7 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 4 | 32 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|