Greetham Valley : Aug 31 2024
Nett result
Holes marked yellow are the risk/reward holes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 68 | ||
1 | Rogers, Wayne | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 41 |
2 | Field, James | 1 | 4 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 3 | 1 | 3 | 41 |
3 | Hodges, John | 2 | 1 | 3 | 4 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 38 |
4 | Rogers, Lee | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 36 |
5 | Harrison, Jim | 3 | 4 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 34 |
6 | Dovey, Ken | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 33 |
7 | Sears, Pete | 2 | 3 | 3 | 0 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 0 | 33 |
8 | Read, Paul | 1 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 33 |
9 | Allison, Robin | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 33 |
10 | Field, Dave | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 32 |
11 | Wrafter, Dave | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 32 |
12 | Hennessey, Mick | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 31 |
13 | Hooper, Shaun | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 24 |
14 | Doyle, Tony | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 24 |
Gross result
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Strokes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 68 | ||
1 | Wayne Rogers | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 75 |
2 | James Field | 6 | 3 | 3 | 4 | 6 | 7 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 3 | 77 |
3 | Robin Allison | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 9 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 3 | 84 |
4 | Jim Harrison | 4 | 3 | 5 | 6 | 6 | 5 | 3 | 4 | 7 | 5 | 4 | 5 | 3 | 8 | 5 | 3 | 6 | 4 | 86 |
5 | John Hodges | 5 | 6 | 3 | 3 | 9 | 5 | 2 | 4 | 7 | 5 | 6 | 7 | 3 | 5 | 5 | 5 | 5 | 3 | 88 |
6 | Lee Rogers | 7 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 9 | 5 | 4 | 6 | 2 | 4 | 4 | 4 | 5 | 3 | 89 |
7 | Dave Wrafter | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 9 | 5 | 91 |
8 | Paul Read | 6 | 7 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 92 |
9 | Dave Field | 8 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 9 | 3 | 92 |
10 | Pete Sears | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 95 |
11 | Ken Dovey | 4 | 5 | 4 | 4 | 8 | 5 | 5 | 9 | 6 | 5 | 5 | 7 | 4 | 5 | 6 | 3 | 9 | 3 | 97 |
12 | Mick Hennessey | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 9 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 100 |
13 | Tony Doyle | 4 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 8 | 7 | 5 | 8 | 5 | 6 | 7 | 4 | 6 | 3 | 100 |
14 | Shaun Hooper | 8 | 6 | 6 | 5 | 9 | 5 | 4 | 6 | 8 | 6 | 6 | 8 | 6 | 5 | 8 | 4 | 6 | 4 | 110 |
Divisional Results
Premier League
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Rogers | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 41 |
2 | James Field | 6 | 3 | 3 | 4 | 6 | 7 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 3 | 6 | 3 | 41 |
3 | Lee Rogers | 7 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 9 | 5 | 4 | 6 | 2 | 4 | 4 | 4 | 5 | 3 | 36 |
4 | Jim Harrison | 4 | 3 | 5 | 6 | 6 | 5 | 3 | 4 | 7 | 5 | 4 | 5 | 3 | 8 | 5 | 3 | 6 | 4 | 34 |
5 | Paul Read | 6 | 7 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 6 | 33 |
6 | Robin Allison | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 9 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 3 | 33 |
7 | Tony Doyle | 4 | 6 | 3 | 5 | 8 | 5 | 5 | 5 | 8 | 7 | 5 | 8 | 5 | 6 | 7 | 4 | 6 | 3 | 24 |
Championship
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hodges | 5 | 6 | 3 | 3 | 9 | 5 | 2 | 4 | 7 | 5 | 6 | 7 | 3 | 5 | 5 | 5 | 5 | 3 | 38 |
2 | Ken Dovey | 4 | 5 | 4 | 4 | 8 | 5 | 5 | 9 | 6 | 5 | 5 | 7 | 4 | 5 | 6 | 3 | 9 | 3 | 33 |
3 | Pete Sears | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 33 |
4 | Dave Field | 8 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 9 | 3 | 32 |
5 | Dave Wrafter | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 7 | 5 | 5 | 6 | 4 | 9 | 5 | 32 |
League 1
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mick Hennessey | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 9 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 31 |
2 | Shaun Hooper | 8 | 6 | 6 | 5 | 9 | 5 | 4 | 6 | 8 | 6 | 6 | 8 | 6 | 5 | 8 | 4 | 6 | 4 | 24 |
League 2
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Score |
---|